
Abubakr Barry#32
Red Bull Salzburg·Midfield
€3.00mMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | ÖFB-Cup | 1 | 62 | 0 | 0 | 0 | 0 |
| 26/27 | Bundesliga | 5 | 384 | 0 | 2 | 0 | 0 |
| 26/27 | Europa League Qualifying | 4 | 360 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Leumit | 124 | 14 | 9 |
Bundesliga | 63 | 5 | 10 |
| Gvia haMedina | 8 | 0 | 0 |
| ÖFB-Cup | 7 | 0 | 0 |
| UECL Qualifying | 6 | 1 | 0 |
| Europa League Qualifying | 4 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Austria Vienna | 70 | 6 | 8 |
| H. Kfar Saba | 33 | 0 | 0 |
| Bnei Yehuda | 33 | 9 | 4 |
| Ramat haSharon | 30 | 3 | 4 |
| H. Kfar Shalem | 27 | 1 | 1 |
| Salzburg | 10 | 0 | 2 |
| H. Nof HaGalil | 9 | 1 | 0 |
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Austria Vienna | Salzburg | €3.00m | €3.00m |
| 01/07/2024 | 24/25 | Superstars | Austria Vienna | ? | €200k |
| 30/06/2024 | 23/24 | Bnei Yehuda | Superstars | End of loan | €200k |
| 11/07/2023 | 23/24 | Superstars | Bnei Yehuda | loan transfer | €100k |
| 30/06/2023 | 22/23 | H. Kfar Saba | Superstars | End of loan | €100k |
| 01/07/2022 | 22/23 | Superstars | H. Kfar Saba | loan transfer | €125k |
| 30/06/2022 | 21/22 | Ramat haSharon | Superstars | End of loan | €125k |
| 26/08/2021 | 21/22 | Superstars | Ramat haSharon | loan transfer | €75k |
| 31/05/2021 | 20/21 | H. Kfar Shalem | Superstars | End of loan | €75k |
| 03/08/2020 | 20/21 | Superstars | H. Kfar Shalem | loan transfer | €50k |
| 31/07/2020 | 19/20 | H. Nof HaGalil | Superstars | End of loan | €50k |
| 22/08/2019 | 19/20 | Superstars | H. Nof HaGalil | loan transfer | - |
| 30/06/2019 | 18/19 | M. Haifa U19 | Superstars | End of loan | - |
| 05/12/2018 | 18/19 | Superstars | M. Haifa U19 | loan transfer | - |
Market value
€3.00m Current€3.00m Highest · 26/05/202626/05/2026 Last change
28.12.201926.05.2026
#25 Bundesliga#440 Central Midfield#13 Salzburg#5 The Gambia#3.483 Worldwide#371 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/12/2019 | 19 | Hapoel Nof HaGalil | €50k |
| 07/07/2020 | 20 | Hapoel Nof HaGalil | €50k |
| 26/12/2020 | 20 | Hapoel Kfar Shalem | €75k |
| 29/05/2021 | 20 | Hapoel Kfar Shalem | €75k |
| 31/12/2021 | 21 | Hapoel Ramat haSharon | €75k |
| 04/06/2022 | 21 | Hapoel Ramat haSharon | €125k |
| 20/12/2022 | 22 | Hapoel Kfar Saba | €125k |
| 29/05/2023 | 22 | Hapoel Kfar Saba | €100k |
| 22/12/2023 | 23 | Bnei Yehuda Tel Aviv | €125k |
| 17/06/2024 | 23 | Bnei Yehuda Tel Aviv | €200k |
| 10/10/2024 | 24 | Austria Vienna | €500k |
| 17/12/2024 | 24 | Austria Vienna | €1.50m |
| 06/06/2025 | 24 | Austria Vienna | €2.00m |
| 22/12/2025 | 25 | Austria Vienna | €2.00m |
| 10/03/2026 | 25 | Austria Vienna | €2.50m |
| 26/05/2026 | 25 | Austria Vienna | €3.00m |
Bundesliga