
Adrian Gill#16
Atlanta·Midfield - Central Midfield
€150kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 4 | 262 | 0 | 0 | 2 | 0 |
| 2026 | MLS Next Pro | 16 | 1345 | 1 | 1 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| MLS Next Pro | 16 | 1 | 1 |
| MLS | 4 | 0 | 0 |
| US Open Cup | 0 | 0 | 0 |
| Segunda Federación - Gr. III | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| ATL UTD 2 | 16 | 1 | 1 |
| Atlanta | 4 | 0 | 0 |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/01/2026 | 25/26 | Barça Atlètic | Atlanta | free transfer | - |
| 26/01/2026 | 25/26 | UE Cornellà | Barça Atlètic | End of loan | - |
| 31/10/2025 | 25/26 | Barça Atlètic | UE Cornellà | loan transfer | - |
| 01/07/2025 | 25/26 | Barça U19 | Barça Atlètic | - | - |
| 01/07/2024 | 24/25 | Barça U18 | Barça U19 | - | - |
| 01/07/2022 | 22/23 | Barça U16 | Barça U18 | - | - |
| 01/07/2021 | 21/22 | Barça Youth | Barça U16 | - | - |
| 01/07/2018 | 18/19 | Cornellà Youth | Barça Youth | free transfer | - |
Market value
€150k Current€150k Highest · 19/08/202619/08/2026 Last change
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 19/08/2026 | 20 | Atlanta United FC | €150k |