
Alejandro Tello#46
Racing Club·Midfield - Attacking Midfield
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 5 | 328 | 0 | 1 | 1 | 0 |
| 2026 | Copa Proyección Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Playoff Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 2 | 110 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 12 | 846 | 2 | 2 | 4 | 0 |
| 2026 | Copa Proyección Apertura Playoff | 2 | 75 | 0 | 0 | 0 | 1 |
| 2026 | Copa Sudamericana | 1 | 74 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 16 | 2 | 2 |
| Torneo Clausura | 5 | 0 | 1 |
| Copa Argentina | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 2 | 0 | 0 |
| Primera Nacional | 2 | 0 | 0 |
| Copa Sudamericana | 1 | 0 | 0 |
| Copa Proyección Clausura | 0 | 0 | 0 |
| Torneo Apertura | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Racing Club II | 18 | 2 | 2 |
| Racing Club | 8 | 0 | 1 |
| CADU (Zarate) | 2 | 0 | 0 |
Transfers3
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Racing Club II | Racing Club | - | - |
| 01/01/2026 | 25/26 | Racing Club U20 | Racing Club II | - | - |
| 01/01/2025 | 24/25 | Racing JV | Racing Club U20 | - | - |
Market value
- Current- Highest