
Bruno Luiz#15
Eastern Dist.·Midfield - Defensive Midfield
€175kMarket value
Transfers18
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/08/2025 | 25/26 | Paranavaí | Eastern Dist. | free transfer | - |
| 22/05/2025 | 24/25 | Rio Claro | Paranavaí | ? | - |
| 07/02/2025 | 24/25 | Pelotas | Rio Claro | ? | - |
| 01/01/2025 | 24/25 | Without Club | Pelotas | - | - |
| 27/06/2024 | 23/24 | Boa Esporte | Without Club | - | - |
| 30/04/2024 | 23/24 | Taubaté | Boa Esporte | free transfer | - |
| 09/01/2024 | 23/24 | Jaguaré | Taubaté | free transfer | - |
| 23/08/2023 | 23/24 | Without Club | Jaguaré | - | - |
| 26/04/2023 | 22/23 | Matonense | Without Club | - | - |
| 01/12/2022 | 22/23 | Sertãozinho | Matonense | free transfer | - |
| 27/06/2022 | 21/22 | Maringá | Sertãozinho | free transfer | - |
| 18/01/2022 | 21/22 | Santo André | Maringá | free transfer | - |
| 02/06/2021 | 20/21 | Juventus-SP | Santo André | free transfer | - |
| 03/02/2021 | 20/21 | Paraná U20 | Juventus-SP | free transfer | - |
| 16/12/2020 | 20/21 | Guarani-SC | Paraná U20 | End of loan | - |
| 21/10/2020 | 20/21 | Paraná U20 | Guarani-SC | loan transfer | - |
| 30/06/2019 | 18/19 | Metropolitano | Paraná U20 | End of loan | - |
| 15/02/2019 | 18/19 | Paraná U20 | Metropolitano | loan transfer | - |
Market value
€175k Current€175k Highest · 15/06/202615/06/2026 Last change
06.10.202515.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/10/2025 | 26 | Eastern District | €150k |
| 29/12/2025 | 26 | Eastern District | €150k |
| 15/06/2026 | 27 | Eastern District | €175k |