
Danilo Barbosa#15
Grêmio·Midfield - Defensive Midfield
€2.00mMarket value#11 in Grêmio
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 2 | 66 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 2 | 13 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Série A | 74 | 6 | 3 |
| Liga Portugal | 56 | 6 | 6 |
Ligue 1 | 43 | 0 | 0 |
| Saudi First Division League | 33 | 4 | 3 |
Libertadores | 22 | 1 | 0 |
LaLiga | 19 | 0 | 1 |
Campeonato Carioca | 19 | 0 | 0 |
Copa do Brasil | 13 | 1 | 0 |
Europa League | 11 | 0 | 1 |
| Copa Sudamericana | 8 | 0 | 1 |
| Taça de Portugal | 8 | 1 | 0 |
| Jupiler Pro League | 6 | 0 | 0 |
| Copa del Rey | 6 | 0 | 1 |
| Allianz Cup | 5 | 0 | 1 |
UEFA Champions League | 4 | 0 | 0 |
| Europa League Qualifying | 4 | 0 | 0 |
| Paulistão A1 - Fase Final | 4 | 0 | 0 |
| Campeonato Paulista | 4 | 0 | 0 |
| Série B | 3 | 0 | 0 |
| Coupe de France | 3 | 1 | 0 |
| Coupe de la Ligue | 3 | 0 | 0 |
| Carioca - Taça Rio | 3 | 0 | 0 |
Club World Cup | 2 | 0 | 0 |
| First Div. Play-off | 2 | 1 | 0 |
| Champions League Qu. | 1 | 0 | 0 |
Recopa Sudamericana | 1 | 0 | 0 |
| FIFA Intercontinental Cup | 0 | 0 | 0 |
Supercopa Rei | 0 | 0 | 0 |
| Portuguese Supercup | 0 | 0 | 0 |
Campeonato Carioca - Final | 0 | 0 | 0 |
| JPL Europe Play-Offs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Botafogo | 110 | 7 | 2 |
| Braga | 74 | 6 | 7 |
| Nice | 50 | 1 | 0 |
| Al-Ula | 35 | 5 | 3 |
| Valencia | 34 | 0 | 3 |
| Palmeiras | 30 | 1 | 2 |
| Vasco da Gama | 9 | 0 | 0 |
| Standard Liège | 6 | 0 | 0 |
| Benfica | 5 | 1 | 0 |
| Grêmio | 4 | 0 | 0 |
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 13/08/2026 | 26/27 | Al-Ula | Grêmio | ? | €2.00m |
| 02/08/2025 | 25/26 | Botafogo | Al-Ula | ? | €2.50m |
| 12/08/2022 | 22/23 | Nice | Botafogo | free transfer | €3.50m |
| 31/12/2021 | 21/22 | Palmeiras | Nice | End of loan | €6.00m |
| 26/03/2021 | 20/21 | Nice | Palmeiras | loan transfer | €6.50m |
| 01/07/2018 | 18/19 | Braga | Nice | €10.00m | €7.00m |
| 30/06/2017 | 16/17 | Standard Liège | Braga | End of loan | €4.50m |
| 24/01/2017 | 16/17 | Braga | Standard Liège | loan transfer | €7.00m |
| 23/01/2017 | 16/17 | Benfica | Braga | End of loan | €7.00m |
| 29/07/2016 | 16/17 | Braga | Benfica | loan transfer | €7.00m |
| 30/06/2016 | 15/16 | Valencia | Braga | End of loan | €7.00m |
| 15/07/2015 | 15/16 | Braga | Valencia | Loan fee:€400k | €7.00m |
| 01/07/2014 | 14/15 | Vasco da Gama | Braga | €4.50m | - |
| 01/01/2014 | 13/14 | Vasco U20 | Vasco da Gama | - | - |
Market value
€2.00m Current€10.00m Highest · 06/09/201804/06/2026 Last change
30.09.201404.06.2026
#408 Brazil#421 Defensive Midfield#11 Grêmio#251 Série A#4.777 Worldwide#249 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 30/09/2014 | 18 | SC Braga | €500k |
| 17/02/2015 | 18 | SC Braga | €4.50m |
| 01/07/2015 | 19 | SC Braga | €7.00m |
| 22/02/2016 | 19 | Valencia CF | €7.00m |
| 29/07/2016 | 20 | SL Benfica | €7.00m |
| 26/01/2017 | 20 | Standard Liège | €6.00m |
| 06/06/2017 | 21 | Standard Liège | €4.50m |
| 06/11/2017 | 21 | SC Braga | €3.50m |
| 07/02/2018 | 21 | SC Braga | €4.50m |
| 13/06/2018 | 22 | SC Braga | €7.00m |
| 06/09/2018 | 22 | OGC Nice | €10.00m |
| 17/12/2018 | 22 | OGC Nice | €8.00m |
| 03/06/2019 | 23 | OGC Nice | €8.00m |
| 19/12/2019 | 23 | OGC Nice | €8.00m |
| 08/04/2020 | 24 | OGC Nice | €6.50m |
| 15/10/2020 | 24 | OGC Nice | €6.50m |
| 28/05/2021 | 25 | Sociedade Esportiva Palmeiras | €6.50m |
| 17/12/2021 | 25 | Sociedade Esportiva Palmeiras | €6.00m |
| 23/03/2022 | 26 | OGC Nice | €4.00m |
| 30/05/2022 | 26 | OGC Nice | €3.50m |
| 14/11/2022 | 26 | Botafogo de Futebol e Regatas | €2.50m |
| 07/04/2023 | 27 | Botafogo de Futebol e Regatas | €2.50m |
| 25/07/2023 | 27 | Botafogo de Futebol e Regatas | €2.00m |
| 11/12/2023 | 27 | Botafogo de Futebol e Regatas | €2.00m |
| 28/03/2024 | 28 | Botafogo de Futebol e Regatas | €2.00m |
| 17/06/2024 | 28 | Botafogo de Futebol e Regatas | €2.50m |
| 09/12/2024 | 28 | Botafogo de Futebol e Regatas | €3.00m |
| 06/06/2025 | 29 | Botafogo de Futebol e Regatas | €2.50m |
| 18/12/2025 | 29 | Al-Ula FC | €2.20m |
| 04/06/2026 | 30 | Al-Ula FC | €2.00m |
Série A
Copa do Brasil
Ligue 1
Libertadores
LaLiga
Campeonato Carioca
Europa League
UEFA Champions League
Club World Cup
Recopa Sudamericana
Supercopa Rei