
Darío Benedetto#9
Barcelona SC Guayaquil·Attack
€100kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 20 | 1150 | 8 | 1 | 2 | 0 |
| 2026 | Libertadores | 9 | 550 | 0 | 0 | 2 | 0 |
| 2026 | Copa Ecuador | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Profesional (- 23/24) | 81 | 40 | 12 |
Ligue 1 | 60 | 16 | 5 |
| Liga MX Apertura | 49 | 22 | 7 |
Libertadores | 47 | 14 | 3 |
| Torneo Clausura | 44 | 7 | 1 |
| Primera Nacional | 42 | 13 | 1 |
| Liga MX Clausura | 41 | 12 | 6 |
| Copa de la Liga (- 23/24) | 32 | 10 | 2 |
| LigaPro Serie A | 21 | 8 | 1 |
| Copa Argentina | 20 | 9 | 4 |
| Torneo Apertura | 15 | 2 | 0 |
| CONCACAF Champions Cup | 14 | 9 | 4 |
LaLiga | 14 | 2 | 1 |
| Primera División Apertura | 9 | 0 | 2 |
| Liguilla Clausura | 7 | 2 | 0 |
UEFA Champions League | 6 | 0 | 0 |
| Copa Superliga (-19/20) | 4 | 0 | 0 |
| Copa de la Liga - Playoffs | 4 | 0 | 0 |
| Coupe de France | 4 | 1 | 1 |
| Copa MX Apertura | 3 | 1 | 1 |
| Liguilla Apertura | 3 | 2 | 2 |
Club World Cup | 2 | 1 | 1 |
| Supercopa Argentina | 2 | 3 | 0 |
| Copa del Rey | 2 | 0 | 0 |
| Copa Sudamericana | 2 | 0 | 0 |
| Supercopa Internacional | 1 | 0 | 0 |
| Trofeo de Campeones Superliga | 1 | 0 | 0 |
| Trophée des Champions | 1 | 0 | 0 |
| Copa Ecuador | 1 | 0 | 0 |
| Liga MX Sub-20 Apertura | 1 | 0 | 0 |
| Liga MX Sub-20 Clausura | 1 | 1 | 0 |
| Campeón de Campeones | 0 | 0 | 0 |
| Coupe de la Ligue | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Boca Juniors | 172 | 71 | 19 |
| Marseille | 71 | 17 | 6 |
| América | 61 | 26 | 11 |
| Arsenal Sarandí | 60 | 14 | 2 |
| Club Tijuana | 50 | 23 | 10 |
| Barcelona SC | 30 | 8 | 1 |
| Defensa | 23 | 2 | 1 |
| Gimnasia (J) | 18 | 11 | 0 |
| Elche CF | 16 | 2 | 1 |
| Olimpia | 12 | 0 | 2 |
| Newell's | 9 | 0 | 1 |
| Querétaro FC | 8 | 0 | 0 |
| CF América U20 | 1 | 0 | 0 |
| Tijuana U20 | 1 | 1 | 0 |
Transfers19
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/01/2026 | 25/26 | Without Club | Barcelona SC | - | €100k |
| 28/10/2025 | 25/26 | Newell's | Without Club | - | €200k |
| 06/07/2025 | 25/26 | Olimpia | Newell's | free transfer | €200k |
| 01/01/2025 | 24/25 | Querétaro FC | Olimpia | free transfer | €400k |
| 14/09/2024 | 24/25 | Without Club | Querétaro FC | - | €500k |
| 19/07/2024 | 24/25 | Boca Juniors | Without Club | - | €500k |
| 21/01/2022 | 21/22 | Marseille | Boca Juniors | €3.00m | €3.50m |
| 20/01/2022 | 21/22 | Elche CF | Marseille | End of loan | €3.50m |
| 19/08/2021 | 21/22 | Marseille | Elche CF | loan transfer | €7.00m |
| 05/08/2019 | 19/20 | Boca Juniors | Marseille | €14.00m | €15.00m |
| 01/07/2016 | 16/17 | América | Boca Juniors | €4.40m | €2.80m |
| 01/01/2015 | 14/15 | Club Tijuana | América | €6.60m | €1.80m |
| 01/07/2013 | 13/14 | Arsenal Sarandí | Club Tijuana | €1.50m | €500k |
| 30/06/2011 | 10/11 | Gimnasia (J) | Arsenal Sarandí | End of loan | €400k |
| 01/01/2011 | 10/11 | Arsenal Sarandí | Gimnasia (J) | loan transfer | €400k |
| 31/12/2010 | 10/11 | Defensa | Arsenal Sarandí | End of loan | €400k |
| 01/01/2010 | 09/10 | Arsenal Sarandí | Defensa | loan transfer | €400k |
| 01/01/2009 | 08/09 | Arsenal FC II | Arsenal Sarandí | - | €75k |
| 01/01/2006 | 05/06 | Arsenal FC U20 | Arsenal FC II | - | - |
Market value
€100k Current€15.00m Highest · 18/12/201803/06/2026 Last change
20.12.200803.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 20/12/2008 | 18 | Arsenal Fútbol Club II | €75k |
| 27/05/2009 | 19 | Arsenal FC | €400k |
| 07/10/2009 | 19 | Arsenal FC | €400k |
| 05/11/2012 | 22 | Arsenal FC | €500k |
| 01/09/2014 | 24 | Club Tijuana | €1.80m |
| 01/10/2015 | 25 | CF América | €2.80m |
| 08/08/2016 | 26 | CA Boca Juniors | €4.00m |
| 13/02/2017 | 26 | CA Boca Juniors | €5.00m |
| 09/10/2017 | 27 | CA Boca Juniors | €12.00m |
| 08/05/2018 | 27 | CA Boca Juniors | €10.00m |
| 18/12/2018 | 28 | CA Boca Juniors | €15.00m |
| 06/08/2019 | 29 | Olympique Marseille | €12.50m |
| 27/09/2019 | 29 | Olympique Marseille | €15.00m |
| 19/12/2019 | 29 | Olympique Marseille | €15.00m |
| 08/04/2020 | 29 | Olympique Marseille | €12.00m |
| 15/10/2020 | 30 | Olympique Marseille | €12.00m |
| 07/01/2021 | 30 | Olympique Marseille | €10.00m |
| 09/04/2021 | 30 | Olympique Marseille | €9.00m |
| 04/06/2021 | 31 | Olympique Marseille | €7.00m |
| 13/10/2021 | 31 | Elche CF | €5.00m |
| 30/12/2021 | 31 | Elche CF | €3.50m |
| 24/05/2022 | 32 | CA Boca Juniors | €3.00m |
| 06/09/2022 | 32 | CA Boca Juniors | €2.20m |
| 26/10/2022 | 32 | CA Boca Juniors | €2.20m |
| 05/04/2023 | 32 | CA Boca Juniors | €2.00m |
| 04/07/2023 | 33 | CA Boca Juniors | €1.50m |
| 04/10/2023 | 33 | CA Boca Juniors | €1.20m |
| 19/12/2023 | 33 | CA Boca Juniors | €1.00m |
| 11/03/2024 | 33 | CA Boca Juniors | €700k |
| 12/06/2024 | 34 | CA Boca Juniors | €500k |
| 11/12/2024 | 34 | Querétaro FC | €400k |
| 17/03/2025 | 34 | Club Olimpia | €300k |
| 13/05/2025 | 34 | Club Olimpia | €200k |
| 21/10/2025 | 35 | CA Newell's Old Boys | €150k |
| 17/12/2025 | 35 | Without Club | €100k |
| 03/06/2026 | 36 | Barcelona SC Guayaquil | €100k |
Libertadores
Ligue 1
LaLiga
UEFA Champions League
Club World Cup