
Dusan TadicAM#10
NEC Nijmegen·Midfield - Attacking Midfield
€1.50mMarket value#11 in NEC Nijmegen
Last 5rating per match
AFC Champion03.11
UAE League C15.11
UAE Pro Leag21.11
AFC Champion25.11
UAE League C30.11
Form, 12 monthsaverage rating per month
7.90Nov
7.40Dec
7.20Jan
6.90Feb
6.90Mar
7.60Apr
7.10May
Jun
Jul
6.60Aug
7.00Sep
6.70Oct
Key statsUEFA Europa League · VriendenLoterij Eredivisie · UEFA Nations League
Goals0
xG1.040.09 / 90
Assists20.17 / 90
xA3.750.32 / 90
Shots110.93 / 90
Shots on target436%
Key passes221.87 / 90
Pass accuracy77.0%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Passing
- Tackling
Weaknesses
- Penalty taking
Player positions: AM · ST
Positions on the pitch
Availability
StatusInjuredsince 16.10.2026
Missed matches1last 12 months
National team
Serbia111 caps · 23 goals
Serbia111 caps · 23 goalsContract until30/06/2028
Market value€1.50mHighest: €25.00m (12/06/2019)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | NEC Nijmegen | 26/27 | 2 | 174 | 6.60 | — | — | 0 | — | — |
| VriendenLoterij Eredivisie | NEC Nijmegen | 26/27 | 7 | 620 | 6.90 | — | 1 | 1 | 1 | — |
| UEFA Nations League | Serbia | 26/27 | 4 | 267 | 6.78 | — | 1 | 1 | 1 | — |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 27/07/2026 | 26/27 | Al-Wahda | NEC Nijmegen | free transfer | €1.50m |
| 08/08/2025 | 25/26 | Fenerbahçe | Al-Wahda | free transfer | €2.20m |
| 16/07/2023 | 23/24 | Ajax | Fenerbahçe | free transfer | €6.00m |
| 03/07/2018 | 18/19 | Southampton | Ajax | €13.70m | €15.00m |
| 08/07/2014 | 14/15 | FC Twente | Southampton | €14.00m | €10.00m |
| 01/07/2012 | 12/13 | FC Groningen | FC Twente | €5.50m | €7.50m |
| 01/07/2010 | 10/11 | Vojvodina | FC Groningen | €1.10m | €2.75m |
| 01/07/2006 | 06/07 | Vojvodina U19 | Vojvodina | - | - |
| 01/01/2005 | 04/05 | Vojvodina U17 | Vojvodina U19 | - | - |
| 01/07/2003 | 03/04 | Vojvodina U15 | Vojvodina U17 | - | - |
Market value
€1.50m Current€25.00m Highest · 12/06/201926/05/2026 Last change
15.03.200726.05.2026
#501 Attacking Midfield#167 Eredivisie#11 NEC Nijmegen#95 Serbia#5.941 Worldwide#6 Year 1988
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/03/2007 | 18 | FK Vojvodina Novi Sad | €150k |
| 08/10/2007 | 18 | FK Vojvodina Novi Sad | €600k |
| 06/07/2008 | 19 | FK Vojvodina Novi Sad | €1.20m |
| 28/09/2008 | 19 | FK Vojvodina Novi Sad | €1.75m |
| 18/12/2008 | 20 | FK Vojvodina Novi Sad | €2.00m |
| 01/05/2009 | 20 | FK Vojvodina Novi Sad | €2.50m |
| 22/10/2009 | 20 | FK Vojvodina Novi Sad | €2.75m |
| 17/01/2011 | 22 | FC Groningen | €3.25m |
| 17/06/2011 | 22 | FC Groningen | €5.00m |
| 10/01/2012 | 23 | FC Groningen | €7.50m |
| 12/01/2013 | 24 | FC Twente Enschede | €10.00m |
| 02/06/2013 | 24 | FC Twente Enschede | €10.00m |
| 11/02/2014 | 25 | FC Twente Enschede | €10.00m |
| 12/08/2014 | 25 | Southampton FC | €12.00m |
| 12/02/2015 | 26 | Southampton FC | €15.00m |
| 01/07/2015 | 26 | Southampton FC | €15.00m |
| 09/02/2016 | 27 | Southampton FC | €15.00m |
| 01/08/2016 | 27 | Southampton FC | €17.00m |
| 20/02/2017 | 28 | Southampton FC | €17.00m |
| 28/06/2017 | 28 | Southampton FC | €17.00m |
| 02/01/2018 | 29 | Southampton FC | €15.00m |
| 28/05/2018 | 29 | Southampton FC | €15.00m |
| 28/12/2018 | 30 | Ajax Amsterdam | €18.00m |
| 13/03/2019 | 30 | Ajax Amsterdam | €20.00m |
| 12/06/2019 | 30 | Ajax Amsterdam | €25.00m |
| 18/12/2019 | 31 | Ajax Amsterdam | €25.00m |
| 08/04/2020 | 31 | Ajax Amsterdam | €20.00m |
| 14/10/2020 | 31 | Ajax Amsterdam | €20.00m |
| 19/05/2021 | 32 | Ajax Amsterdam | €18.00m |
| 04/10/2021 | 32 | Ajax Amsterdam | €16.00m |
| 05/01/2022 | 33 | Ajax Amsterdam | €15.00m |
| 17/03/2022 | 33 | Ajax Amsterdam | €13.00m |
| 08/06/2022 | 33 | Ajax Amsterdam | €12.00m |
| 14/09/2022 | 33 | Ajax Amsterdam | €8.50m |
| 11/11/2022 | 33 | Ajax Amsterdam | €7.00m |
| 23/06/2023 | 34 | Ajax Amsterdam | €6.00m |
| 27/09/2023 | 34 | Fenerbahce | €5.50m |
| 21/12/2023 | 35 | Fenerbahce | €5.00m |
| 15/03/2024 | 35 | Fenerbahce | €4.00m |
| 31/05/2024 | 35 | Fenerbahce | €3.50m |
| 04/10/2024 | 35 | Fenerbahce | €3.20m |
| 23/12/2024 | 36 | Fenerbahce | €3.00m |
| 20/03/2025 | 36 | Fenerbahce | €2.50m |
| 18/06/2025 | 36 | Fenerbahce | €2.20m |
| 28/11/2025 | 37 | Al-Wahda FC | €2.00m |
| 26/05/2026 | 37 | Al-Wahda FC | €1.50m |
UEFA Europa League
NEC Nijmegen