
Éberth
Coritiba FC·Attack - Centre-Forward
€250kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2026 | 25/26 | União Santarém | Coritiba FC | End of loan | €250k |
| 05/08/2025 | 25/26 | Coritiba FC | União Santarém | loan transfer | €400k |
| 04/08/2025 | 25/26 | Chapecoense | Coritiba FC | End of loan | €400k |
| 11/04/2025 | 24/25 | Coritiba FC | Chapecoense | loan transfer | €400k |
| 01/01/2024 | 23/24 | Goiás | Coritiba FC | ? | - |
| 31/12/2023 | 23/24 | Coritiba U20 | Goiás EC U20 | End of loan | - |
| 12/07/2022 | 22/23 | Goiás EC U20 | Coritiba U20 | loan transfer | - |
Market value
€250k Current€400k Highest · 18/04/202419/12/2025 Last change
18.04.202419.12.2025
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/04/2024 | 20 | Coritiba Foot Ball Club | €400k |
| 27/11/2024 | 21 | Coritiba Foot Ball Club | €400k |
| 27/06/2025 | 22 | Associação Chapecoense de Futebol | €400k |
| 19/12/2025 | 22 | UD Santarém | €250k |