
Eder Chaux#25
Independiente Medellín·Goalkeeper
€200kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Colombia | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Liga DIMAYOR II | 4 | 360 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 5 | 450 | 0 | 0 | 1 | 0 |
| 2026 | Liga DIMAYOR I | 7 | 630 | 0 | 0 | 2 | 0 |
| 2026 | Copa Sudamericana | 2 | 180 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga DIMAYOR II | 107 | 0 | 0 |
| Liga DIMAYOR I | 79 | 0 | 0 |
| Copa Colombia | 35 | 0 | 0 |
| Copa Sudamericana | 13 | 0 | 0 |
Libertadores | 8 | 0 | 0 |
| Superliga Águila de Campeones | 2 | 0 | 0 |
| Fase Final LBD I | 2 | 0 | 0 |
| Fase Final LBD II | 2 | 0 | 0 |
| Prim. Apertura Playoff | 0 | 0 | 0 |
| Liga Primera Apertura | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Indep. Medellín | 87 | 0 | 0 |
| Once Caldas | 60 | 0 | 0 |
| Boyacá Chicó | 44 | 0 | 0 |
| Patriotas | 36 | 0 | 0 |
| CD América | 16 | 0 | 0 |
| Junior FC | 4 | 0 | 0 |
| Deportes Tolima | 1 | 0 | 0 |
| Alianza FC | 0 | 0 | 0 |
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2025 | 24/25 | Patriotas | Indep. Medellín | ? | €350k |
| 31/12/2024 | 24/25 | Indep. Medellín | Patriotas | End of loan | €350k |
| 15/01/2024 | 23/24 | Patriotas | Indep. Medellín | loan transfer | €350k |
| 31/12/2023 | 23/24 | Once Caldas | Patriotas | End of loan | €350k |
| 01/01/2022 | 21/22 | Patriotas | Once Caldas | loan transfer | €450k |
| 31/12/2021 | 21/22 | Junior FC | Patriotas | End of loan | €450k |
| 05/01/2021 | 20/21 | Patriotas | Junior FC | loan transfer | €550k |
| 31/12/2020 | 20/21 | CD América | Patriotas | End of loan | €550k |
| 01/01/2020 | 19/20 | Patriotas | CD América | loan transfer | €400k |
| 01/01/2019 | 18/19 | Real Estelí FC | Patriotas | ? | €200k |
| 22/08/2018 | 18/19 | Unknown | Real Estelí FC | ? | €200k |
| 01/01/2017 | 16/17 | Alianza FC | Unknown | ? | €100k |
| 01/07/2016 | 16/17 | Boyacá Chicó | Alianza FC | ? | €150k |
| 01/01/2014 | 13/14 | Deportes Tolima | Boyacá Chicó | ? | - |
Market value
€200k Current€700k Highest · 28/02/202004/06/2026 Last change
15.03.201604.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/03/2016 | 24 | Boyacá Chicó FC | €150k |
| 01/09/2016 | 24 | Alianza FC | €150k |
| 10/11/2016 | 24 | Alianza FC | €100k |
| 07/03/2018 | 26 | Unknown | €200k |
| 21/06/2019 | 27 | Boyacá Patriotas FC | €400k |
| 28/02/2020 | 28 | CD América de Cali | €700k |
| 08/04/2020 | 28 | CD América de Cali | €550k |
| 16/01/2021 | 29 | Junior FC | €550k |
| 07/06/2021 | 29 | Junior FC | €450k |
| 13/01/2022 | 30 | Once Caldas | €450k |
| 17/06/2022 | 30 | Once Caldas | €350k |
| 12/12/2022 | 30 | Once Caldas | €350k |
| 07/07/2023 | 31 | Once Caldas | €350k |
| 07/12/2023 | 31 | Once Caldas | €350k |
| 11/06/2024 | 32 | Independiente Medellín | €350k |
| 10/12/2024 | 32 | Independiente Medellín | €350k |
| 20/06/2025 | 33 | Independiente Medellín | €200k |
| 05/12/2025 | 33 | Independiente Medellín | €200k |
| 04/06/2026 | 34 | Independiente Medellín | €200k |
Libertadores