
Frans Krätzig#13
Red Bull Salzburg·Defender
€2.80mMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | ÖFB-Cup | 1 | 71 | 0 | 0 | 0 | 0 |
| 26/27 | Bundesliga | 3 | 168 | 1 | 1 | 0 | 0 |
| 26/27 | Europa League Qualifying | 1 | 4 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Bundesliga | 41 | 2 | 11 |
| Regionalliga Bayern | 35 | 3 | 4 |
Bundesliga | 21 | 1 | 2 |
| U17-Bundesliga South/Southwest | 13 | 1 | 1 |
| U19-Bundesliga S/SW | 8 | 1 | 2 |
Europa League | 4 | 1 | 0 |
| DFB-Pokal | 4 | 1 | 1 |
| ÖFB-Cup | 4 | 0 | 0 |
Club World Cup | 3 | 0 | 0 |
| Champions League Qu. | 3 | 0 | 0 |
| Bundesliga EC-Play-off | 3 | 0 | 0 |
| Bundesliga Playoffs | 2 | 0 | 0 |
| 3. Liga | 2 | 0 | 0 |
| DFB-Pokal der Junioren | 2 | 1 | 2 |
UEFA Champions League | 1 | 0 | 0 |
| Europa League Qualifying | 1 | 0 | 0 |
| DFL-Supercup | 1 | 0 | 1 |
| UEFA Youth League | 1 | 0 | 0 |
Conference League | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Salzburg | 42 | 2 | 8 |
| FC Bayern II | 35 | 3 | 4 |
| Heidenheim | 18 | 1 | 2 |
| Austria Vienna | 17 | 1 | 3 |
| FC Bayern U17 | 13 | 1 | 1 |
| FC Bayern U19 | 10 | 2 | 4 |
| Bayern Munich | 7 | 1 | 1 |
| Stuttgart | 4 | 0 | 1 |
| Stuttgart II | 2 | 0 | 0 |
| FC Bayern YL | 1 | 0 | 0 |
Transfers13
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/06/2025 | 25/26 | Bayern Munich | Salzburg | €3.50m | €2.00m |
| 31/05/2025 | 24/25 | Heidenheim | Bayern Munich | End of loan | €2.00m |
| 03/01/2025 | 24/25 | Bayern Munich | Heidenheim | loan transfer | €1.50m |
| 02/01/2025 | 24/25 | Stuttgart | Bayern Munich | End of loan | €1.50m |
| 01/07/2024 | 24/25 | Bayern Munich | Stuttgart | Loan fee:€500k | €2.00m |
| 30/06/2024 | 23/24 | Austria Vienna | Bayern Munich | End of loan | €2.00m |
| 06/02/2024 | 23/24 | Bayern Munich | Austria Vienna | loan transfer | €1.50m |
| 06/10/2023 | 23/24 | FC Bayern II | Bayern Munich | - | €150k |
| 01/07/2022 | 22/23 | FC Bayern U19 | FC Bayern II | - | - |
| 01/07/2020 | 20/21 | FC Bayern U17 | FC Bayern U19 | - | - |
| 01/07/2019 | 19/20 | B. München Yth. | FC Bayern U17 | - | - |
| 01/07/2017 | 17/18 | Nürnberg Yth. | B. München Yth. | free transfer | - |
| 01/07/2012 | 12/13 | Post-SV Jgd. | Nürnberg Yth. | free transfer | - |
Market value
€2.80m Current€3.50m Highest · 05/06/202526/05/2026 Last change
14.07.202226.05.2026
#38 Bundesliga#189 Germany#261 Left-Back#18 Salzburg#4.019 Worldwide#380 Year 2003
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 14/07/2022 | 19 | FC Bayern Munich II | €50k |
| 06/10/2022 | 19 | FC Bayern Munich II | €100k |
| 30/12/2022 | 19 | FC Bayern Munich II | €100k |
| 29/06/2023 | 20 | FC Bayern Munich II | €150k |
| 18/10/2023 | 20 | Bayern Munich | €1.50m |
| 14/12/2023 | 20 | Bayern Munich | €1.50m |
| 11/03/2024 | 21 | Austria Vienna | €2.00m |
| 21/05/2024 | 21 | Austria Vienna | €2.00m |
| 20/12/2024 | 21 | VfB Stuttgart | €1.50m |
| 27/03/2025 | 22 | 1.FC Heidenheim 1846 | €2.00m |
| 05/06/2025 | 22 | Red Bull Salzburg | €3.50m |
| 22/12/2025 | 22 | Red Bull Salzburg | €2.80m |
| 26/05/2026 | 23 | Red Bull Salzburg | €2.80m |
Bundesliga
Europa League
Club World Cup
UEFA Champions League
Conference League