
Giannis-Fivos Botos#90
Pardubice·Midfield - Attacking Midfield
€750kMarket value#7 in Pardubice
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 26/27 | Chance Liga | 4 | 94 | 0 | 0 | 0 | 0 |
| 26/27 | MOL Cup | 1 | 16 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Keuken Kampioen Divisie | 59 | 13 | 11 |
| Chance Liga | 51 | 1 | 9 |
| Super League U19 | 43 | 8 | 0 |
| Eredivisie | 22 | 3 | 0 |
| Super League 2 | 9 | 1 | 0 |
| Super Liga | 7 | 1 | 0 |
| UEFA Youth League | 5 | 1 | 0 |
| Kypello Elladas | 5 | 1 | 0 |
| MOL Cup | 5 | 0 | 1 |
| KNVB Beker | 5 | 1 | 0 |
| Chance Liga Champion Gr. | 4 | 0 | 1 |
| Super League 1 | 3 | 0 | 0 |
| ChNL | 3 | 0 | 1 |
| Champions League Qu. | 2 | 0 | 0 |
Europa League | 1 | 0 | 0 |
| Europa League Qualifying | 1 | 0 | 0 |
| Moldovan Cup | 1 | 2 | 0 |
UEFA Champions League | 0 | 0 | 0 |
| Super League Play-off | 0 | 0 | 0 |
| Chance Liga Placement PO | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Go Ahead Eagles | 47 | 8 | 3 |
| AEK Athens U19 | 43 | 8 | 0 |
| Helmond Sport | 39 | 9 | 8 |
| Pardubice | 26 | 0 | 2 |
| Karvina | 19 | 0 | 8 |
| Slavia Prague | 15 | 1 | 1 |
| FC Sheriff | 11 | 3 | 0 |
| AEK Athens | 9 | 1 | 0 |
| AEK Athens B | 9 | 1 | 0 |
| AEK Athens YL | 5 | 1 | 0 |
| Slavia Prague B | 3 | 0 | 1 |
Transfers10
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 08/09/2025 | 25/26 | Slavia Prague | Pardubice | €1.00m | €1.20m |
| 31/12/2024 | 24/25 | Karvina | Slavia Prague | End of loan | €800k |
| 19/07/2024 | 24/25 | Slavia Prague | Karvina | loan transfer | €500k |
| 03/07/2024 | 24/25 | Helmond Sport | Slavia Prague | €440k | €500k |
| 07/07/2023 | 23/24 | AEK Athens | Helmond Sport | free transfer | €300k |
| 18/01/2023 | 22/23 | FC Sheriff | AEK Athens | End of loan | €400k |
| 27/07/2022 | 22/23 | AEK Athens | FC Sheriff | loan transfer | €400k |
| 30/06/2022 | 21/22 | Go Ahead Eagles | AEK Athens | End of loan | €400k |
| 04/01/2021 | 20/21 | AEK Athens | Go Ahead Eagles | loan transfer | €200k |
| 01/07/2018 | 18/19 | AEK Athens U19 | AEK Athens | - | - |
Market value
€750k Current€1.20m Highest · 17/06/202520/05/2026 Last change
07.12.201820.05.2026
#813 Attacking Midfield#127 Chance Liga#79 Greece#7 Pardubice#10.420 Worldwide#1.003 Year 2000
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 07/12/2018 | 17 | AEK Athens | €150k |
| 21/05/2019 | 18 | AEK Athens | €200k |
| 18/12/2019 | 18 | AEK Athens | €200k |
| 04/08/2020 | 19 | AEK Athens | €200k |
| 04/10/2021 | 20 | Go Ahead Eagles | €300k |
| 05/01/2022 | 21 | Go Ahead Eagles | €400k |
| 08/06/2022 | 21 | Go Ahead Eagles | €400k |
| 05/11/2022 | 21 | FC Sheriff Tiraspol | €400k |
| 19/06/2023 | 22 | AEK Athens | €300k |
| 08/01/2024 | 23 | Helmond Sport | €400k |
| 10/06/2024 | 23 | Helmond Sport | €500k |
| 20/12/2024 | 24 | MFK Karvina | €800k |
| 17/06/2025 | 24 | SK Slavia Prague | €1.20m |
| 23/09/2025 | 24 | FK Pardubice | €1.00m |
| 22/12/2025 | 25 | FK Pardubice | €1.00m |
| 24/03/2026 | 25 | FK Pardubice | €900k |
| 20/05/2026 | 25 | FK Pardubice | €750k |
Europa League
UEFA Champions League