
Jack ButlandGK#1
Hull City·Goalkeeper
€1.50mMarket value#23 in Hull City · #359 among Goalkeeper
Last 5rating per match
UEFA Europa 06.11
Scottish Pre09.11
Scottish Pre22.11
UEFA Europa 27.11
Scottish Pre30.11
Form, 12 monthsaverage rating per month
7.00Nov
6.90Dec
7.70Jan
6.70Feb
7.20Mar
6.20Apr
6.50May
Jun
Jul
Aug
Sep
Oct
Key statsScottish Premiership · UEFA Europa League
Saves1272.76 / 90
Goals conceded571.24 / 90
Clean sheets1328%
Pass accuracy69.8%
Minutes414046 matches
Rating6.961Y 0R
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: GK
Positions on the pitch
Availability
StatusInjuredsince 10.08.2026
Missed matches11last 12 months
National team
England9 caps · 0 goals
England9 caps · 0 goalsContract until30/06/2028
Market value€1.50mHighest: €22.00m (28/05/2018)
Season statsSeason 25/26
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership | Rangers | 25/26 | 38 | 3420 | 6.97 | — | — | 0 | 1 | — |
UEFA Europa League | Rangers | 25/26 | 8 | 720 | 6.90 | — | — | 0 | — | — |
Transfers20
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/07/2026 | 26/27 | Rangers | Hull City | €3.50m | €1.50m |
| 01/07/2023 | 23/24 | Crystal Palace | Rangers | free transfer | €1.50m |
| 30/06/2023 | 22/23 | Man Utd | Crystal Palace | End of loan | €1.50m |
| 06/01/2023 | 22/23 | Crystal Palace | Man Utd | loan transfer | €1.50m |
| 16/10/2020 | 20/21 | Stoke City | Crystal Palace | €1.10m | €3.50m |
| 25/11/2014 | 14/15 | Derby | Stoke City | End of loan | €5.00m |
| 20/10/2014 | 14/15 | Stoke City | Derby | loan transfer | €5.00m |
| 10/05/2014 | 13/14 | Leeds | Stoke City | End of loan | €5.00m |
| 21/02/2014 | 13/14 | Stoke City | Leeds | loan transfer | €5.00m |
| 25/12/2013 | 13/14 | Barnsley | Stoke City | End of loan | €5.00m |
| 26/09/2013 | 13/14 | Stoke City | Barnsley | loan transfer | €5.00m |
| 31/05/2013 | 12/13 | Birmingham | Stoke City | End of loan | €5.00m |
| 01/02/2013 | 12/13 | Stoke City | Birmingham | loan transfer | €1.00m |
| 31/01/2013 | 12/13 | Birmingham | Stoke City | €3.80m | €1.00m |
| 01/04/2012 | 11/12 | Cheltenham | Birmingham | End of loan | €250k |
| 20/02/2012 | 11/12 | Birmingham | Cheltenham | loan transfer | €250k |
| 01/12/2011 | 11/12 | Cheltenham | Birmingham | End of loan | €50k |
| 08/09/2011 | 11/12 | Birmingham | Cheltenham | loan transfer | €50k |
| 01/07/2011 | 11/12 | Birmingham U18 | Birmingham | - | - |
| 01/07/2009 | 09/10 | Birmingham Aca. | Birmingham U18 | - | - |
Market value
€1.50m Current€22.00m Highest · 28/05/201820/05/2026 Last change
15.08.201120.05.2026
#332 England#359 Goalkeeper#23 Hull City#492 Premier League#5.941 Worldwide#107 Year 1993
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 15/08/2011 | 18 | Birmingham City | €50k |
| 07/02/2012 | 18 | Birmingham City | €250k |
| 22/06/2012 | 19 | Birmingham City | €1.00m |
| 02/03/2013 | 19 | Birmingham City | €5.00m |
| 02/07/2013 | 20 | Stoke City | €5.00m |
| 15/01/2014 | 20 | Stoke City | €5.00m |
| 12/08/2014 | 21 | Stoke City | €5.00m |
| 12/02/2015 | 21 | Stoke City | €3.50m |
| 01/07/2015 | 22 | Stoke City | €4.00m |
| 09/02/2016 | 22 | Stoke City | €9.00m |
| 01/08/2016 | 23 | Stoke City | €9.00m |
| 20/02/2017 | 23 | Stoke City | €9.00m |
| 28/06/2017 | 24 | Stoke City | €15.00m |
| 02/01/2018 | 24 | Stoke City | €18.00m |
| 28/05/2018 | 25 | Stoke City | €22.00m |
| 27/02/2019 | 25 | Stoke City | €18.00m |
| 28/06/2019 | 26 | Stoke City | €15.00m |
| 16/10/2019 | 26 | Stoke City | €12.00m |
| 27/02/2020 | 26 | Stoke City | €8.00m |
| 08/04/2020 | 27 | Stoke City | €6.50m |
| 15/10/2020 | 27 | Stoke City | €3.50m |
| 18/03/2021 | 28 | Crystal Palace | €3.00m |
| 08/06/2021 | 28 | Crystal Palace | €2.00m |
| 23/12/2021 | 28 | Crystal Palace | €2.00m |
| 15/06/2022 | 29 | Crystal Palace | €1.80m |
| 03/11/2022 | 29 | Crystal Palace | €1.50m |
| 20/06/2023 | 30 | Manchester United | €1.50m |
| 22/09/2023 | 30 | Rangers FC | €2.00m |
| 05/12/2023 | 30 | Rangers FC | €3.00m |
| 30/05/2024 | 31 | Rangers FC | €3.00m |
| 03/12/2024 | 31 | Rangers FC | €3.00m |
| 17/06/2025 | 32 | Rangers FC | €1.50m |
| 10/12/2025 | 32 | Rangers FC | €1.50m |
| 20/05/2026 | 33 | Rangers FC | €1.50m |
Rangers
UEFA Europa League