
Jeremías Chavero#18
Lanús·Attack - Centre-Forward
€75kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Copa Proyección Apertura | 10 | 341 | 6 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura Playoff | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 22 | 8 | 0 |
| Copa Proyección Clausura | 18 | 0 | 0 |
| Liga AUF Clausura | 3 | 0 | 0 |
| Copa Proyección Apertura Playoff | 1 | 0 | 0 |
| Torneo Apertura | 1 | 0 | 0 |
| Copa Proyección Clau. Playoff | 1 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Torneo Clausura | 0 | 0 | 0 |
| Copa Argentina | 0 | 0 | 0 |
| Playoff Torneo Apertura | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Lanús II | 42 | 8 | 0 |
| River Plate | 3 | 0 | 0 |
| Lanús | 1 | 0 | 0 |
Transfers4
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 31/12/2025 | 25/26 | River Plate | Lanús | End of loan | €75k |
| 01/09/2025 | 25/26 | Lanús | River Plate | loan transfer | - |
| 01/07/2025 | 25/26 | Lanús II | Lanús | - | - |
| 01/07/2024 | 24/25 | Lanús U20 | Lanús II | - | - |
Market value
€75k Current€75k Highest · 18/12/202518/12/2025 Last change
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 18/12/2025 | 19 | CA River Plate Montevideo | €75k |
Libertadores
Recopa Sudamericana