
Jesús RamírezST#19
Corum FK·Attack - Centre-Forward
€5.00mMarket value#4 in Corum FK
Last 5rating per match
Liga Portuga09.11
Internationa15.11
Internationa19.11
Liga Portuga29.11
Liga Portuga07.12
Form, 12 monthsaverage rating per month
7.20Nov
7.10Dec
7.60Jan
6.20Feb
6.60Mar
7.40Apr
7.30May
7.50Jun
Jul
6.90Aug
7.20Sep
6.60Oct
Key statsTrendyol Süper Lig
Goals40.50 / 90
xG3.130.39 / 90
Assists10.12 / 90
xA0.320.04 / 90
Shots242.97 / 90
Shots on target938%
Key passes50.62 / 90
Pass accuracy78.6%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
- Ball interception
- Tackling
- Crossing
Weaknesses
- Penalty taking
Player positions: ST
Positions on the pitch
Availability
StatusAvailable38 matches in 12 months
National team
Venezuela6 caps · 2 goals
Venezuela6 caps · 2 goalsContract until30/06/2029
Market value€5.00mHighest: €5.00m (28/05/2026)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trendyol Süper Lig | Çorum FK | 26/27 | 9 | 727 | 6.91 | 4 | 1 | 5 | 1 | — |
Transfers13
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 07/08/2026 | 26/27 | Nacional | Corum FK | €4.30m | €5.00m |
| 05/07/2025 | 25/26 | Vit. Guimarães | Nacional | €600k | €1.00m |
| 01/07/2024 | 24/25 | Morelia | Vit. Guimarães | €660k | €900k |
| 30/06/2024 | 23/24 | Nacional | Morelia | End of loan | €900k |
| 14/08/2023 | 23/24 | Morelia | Nacional | loan transfer | €400k |
| 30/06/2023 | 22/23 | Marítimo | Morelia | End of loan | €400k |
| 30/07/2022 | 22/23 | Morelia | Marítimo | Loan fee:€100k | €800k |
| 13/07/2021 | 21/22 | Coquimbo Unido | Morelia | ? | €450k |
| 18/02/2021 | 20/21 | Audax Italiano | Coquimbo Unido | End of loan | €550k |
| 01/01/2020 | 19/20 | Coquimbo Unido | Audax Italiano | loan transfer | €450k |
| 23/07/2019 | 19/20 | Veracruz II | Coquimbo Unido | free transfer | €75k |
| 01/07/2017 | 17/18 | Veracruz U20 | Veracruz II | - | €25k |
| 18/09/2016 | 15/16 | Estudiantes | Veracruz U20 | ? | €25k |
Market value
€5.00m Current€5.00m Highest · 28/05/202628/05/2026 Last change
16.03.201628.05.2026
#311 Centre-Forward#4 Corum FK#84 Süper Lig#6 Venezuela#2.223 Worldwide#164 Year 1998
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 16/03/2016 | 17 | Unknown | €25k |
| 10/05/2016 | 18 | Unknown | €25k |
| 01/09/2016 | 18 | Unknown | €25k |
| 18/11/2017 | 19 | Tiburones Rojos de Veracruz II | €75k |
| 07/12/2019 | 21 | Coquimbo Unido | €450k |
| 08/04/2020 | 21 | Audax Italiano | €400k |
| 10/11/2020 | 22 | Audax Italiano | €550k |
| 11/03/2021 | 22 | Coquimbo Unido | €450k |
| 24/06/2022 | 24 | Club Atlético Morelia | €800k |
| 01/11/2022 | 24 | CS Marítimo | €700k |
| 02/03/2023 | 24 | CS Marítimo | €600k |
| 16/06/2023 | 25 | CS Marítimo | €400k |
| 06/07/2023 | 25 | Club Atlético Morelia | €400k |
| 14/12/2023 | 25 | CD Nacional | €550k |
| 20/06/2024 | 26 | CD Nacional | €900k |
| 19/12/2024 | 26 | Vitória Guimarães SC | €1.00m |
| 30/05/2025 | 27 | Vitória Guimarães SC | €1.00m |
| 30/09/2025 | 27 | CD Nacional | €1.20m |
| 18/12/2025 | 27 | CD Nacional | €2.00m |
| 28/05/2026 | 28 | CD Nacional | €5.00m |
Çorum FK