
João Ferrari#2
Bali United·Defender - Centre-Back
€200kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2025 | 25/26 | PSIS | Bali United | free transfer | €125k |
| 15/07/2024 | 24/25 | Qala Saints FC | PSIS | free transfer | - |
| 01/07/2022 | 22/23 | Oratory Youths | Qala Saints FC | free transfer | - |
| 01/07/2021 | 21/22 | Operário-MS | Oratory Youths | free transfer | - |
| 01/07/2020 | 20/21 | Pontaporanense | Operário-MS | free transfer | - |
| 01/07/2019 | 19/20 | Operário-MS | Pontaporanense | free transfer | - |
| 01/01/2019 | 18/19 | Taubaté | Operário-MS | free transfer | - |
| 01/07/2017 | 17/18 | Operário-MS | Taubaté | free transfer | - |
| 01/01/2017 | 16/17 | C.E. Guaicurus | Operário-MS | ? | - |
Market value
€200k Current€200k Highest · 27/05/202627/05/2026 Last change
06.12.202427.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 06/12/2024 | 27 | PSIS Semarang | €100k |
| 29/05/2025 | 27 | PSIS Semarang | €125k |
| 19/12/2025 | 28 | Bali United FC | €150k |
| 27/05/2026 | 28 | Bali United FC | €200k |