
José Angulo#13
Barcelona SC Guayaquil·Goalkeeper
€350kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 8 | 720 | 0 | 0 | 3 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Pro Serie B | 40 | 0 | 1 |
| Serie A Primera Etapa | 9 | 0 | 1 |
| LigaPro Serie A | 9 | 0 | 0 |
| Serie A Segunda Etapa | 7 | 0 | 0 |
| Serie B Promotion | 5 | 0 | 0 |
| Copa Ecuador | 2 | 0 | 0 |
Libertadores | 0 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
| Serie A Primera Etapa | 0 | 0 | 0 |
| Serie A Segunda Etapa | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Leones FC | 35 | 0 | 0 |
| AD 9 de Octubre | 16 | 0 | 1 |
| Libertad FC | 16 | 0 | 1 |
| Ind. Jrs. | 4 | 0 | 0 |
| Barcelona SC | 0 | 0 | 0 |
| Dep. Cuenca | 0 | 0 | 0 |
| Independiente | 0 | 0 | 0 |
Transfers15
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 03/07/2026 | 26/27 | Leones FC | Barcelona SC | ? | €350k |
| 24/02/2025 | 24/25 | AD 9 de Octubre | Leones FC | free transfer | €175k |
| 01/03/2024 | 23/24 | Libertad FC | AD 9 de Octubre | free transfer | €350k |
| 02/01/2023 | 22/23 | Ind. Jrs. | Libertad FC | ? | €50k |
| 01/02/2022 | 21/22 | 9 de Octubre JV | Ind. Jrs. | free transfer | €50k |
| 01/01/2021 | 20/21 | AD 9 de Octubre | 9 de Octubre JV | - | €50k |
| 20/01/2020 | 19/20 | Dep. Cuenca | AD 9 de Octubre | ? | €50k |
| 31/12/2019 | 19/20 | AD 9 de Octubre | Dep. Cuenca | End of loan | €50k |
| 01/08/2019 | 19/20 | Dep. Cuenca | AD 9 de Octubre | loan transfer | €50k |
| 01/01/2018 | 17/18 | Cuenca JV | Dep. Cuenca | - | €50k |
| 24/10/2017 | 17/18 | Audaz Octubrino | Cuenca JV | ? | - |
| 21/03/2017 | 16/17 | U.T. Cotopaxi | Audaz Octubrino | free transfer | - |
| 03/05/2016 | 15/16 | LDU Quito U20 | U.T. Cotopaxi | ? | - |
| 10/02/2015 | 14/15 | SD Quito B | LDU Quito U20 | ? | - |
| 05/08/2014 | 14/15 | Aucas U20 | SD Quito B | ? | - |
Market value
€350k Current€350k Highest · 05/12/202303/06/2026 Last change
01.01.201803.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/01/2018 | 20 | Deportivo Cuenca | €50k |
| 20/07/2018 | 20 | Deportivo Cuenca | €50k |
| 30/12/2018 | 21 | Deportivo Cuenca | €50k |
| 30/06/2019 | 21 | Deportivo Cuenca | €50k |
| 30/12/2019 | 22 | AD Nueve de Octubre | €50k |
| 30/06/2021 | 23 | AD Nueve de Octubre Juveniles | €50k |
| 20/04/2023 | 25 | Libertad FC | €100k |
| 14/07/2023 | 25 | Libertad FC | €300k |
| 05/12/2023 | 25 | Libertad FC | €350k |
| 28/06/2024 | 26 | AD Nueve de Octubre | €250k |
| 04/11/2024 | 26 | AD Nueve de Octubre | €175k |
| 27/05/2025 | 27 | Leones FC | €200k |
| 07/11/2025 | 27 | Leones FC | €300k |
| 31/03/2026 | 28 | Leones FC | €350k |
| 03/06/2026 | 28 | Leones FC | €350k |
Libertadores