
José Canale#13
Lanús·Defender - Centre-Back
€2.20mMarket value#6 in Lanús
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 3 | 225 | 0 | 0 | 0 | 0 |
| 2026 | Libertadores | 6 | 532 | 0 | 0 | 2 | 0 |
| 2026 | Playoff Torneo Apertura | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Copa Argentina | 1 | 90 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 12 | 1080 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Recopa Sudamericana | 2 | 210 | 1 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Primera División Apertura | 46 | 1 | 2 |
| Liga Profesional (- 23/24) | 40 | 1 | 2 |
| Primera División Clausura | 28 | 1 | 0 |
| Copa Sudamericana | 19 | 0 | 0 |
| Torneo Clausura | 14 | 4 | 0 |
| Torneo Apertura | 12 | 0 | 0 |
| Liga MX Clausura | 12 | 1 | 0 |
Libertadores | 11 | 0 | 0 |
| Copa de la Liga (- 23/24) | 10 | 0 | 0 |
| Liga MX Apertura | 10 | 0 | 0 |
| Copa Argentina | 4 | 0 | 0 |
Recopa Sudamericana | 2 | 1 | 0 |
| Playoff Torneo Clausura | 1 | 0 | 0 |
| Copa Proyección Clausura | 1 | 0 | 0 |
| Playoff Torneo Apertura | 1 | 0 | 0 |
| Liga MX U23 Apertura | 1 | 0 | 0 |
| Primera División Paraguay Playoffs | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Lanús | 76 | 6 | 2 |
| Libertad | 43 | 0 | 1 |
| Sol de América | 26 | 2 | 1 |
| Querétaro FC | 22 | 1 | 0 |
| Nacional | 16 | 0 | 0 |
| Godoy Cruz | 15 | 0 | 0 |
| Newell's | 11 | 0 | 0 |
| Lanús II | 1 | 0 | 0 |
| Querétaro U23 | 1 | 0 | 0 |
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 30/06/2025 | 24/25 | Querétaro FC | Lanús | End of loan | €600k |
| 15/08/2024 | 24/25 | Lanús | Querétaro FC | loan transfer | €475k |
| 01/01/2023 | 22/23 | Libertad | Lanús | ? | €300k |
| 31/12/2022 | 22/23 | Godoy Cruz | Libertad | End of loan | €300k |
| 01/07/2022 | 22/23 | Libertad | Godoy Cruz | loan transfer | €300k |
| 31/12/2021 | 21/22 | Newell's | Libertad | End of loan | €325k |
| 29/07/2021 | 21/22 | Libertad | Newell's | loan transfer | €450k |
| 01/01/2021 | 20/21 | Sol de América | Libertad | End of loan | €350k |
| 07/01/2020 | 19/20 | Libertad | Sol de América | loan transfer | - |
| 31/12/2017 | 17/18 | Nacional | Libertad | End of loan | - |
| 01/01/2017 | 16/17 | Libertad | Nacional | loan transfer | - |
| 01/01/2016 | 15/16 | Libertad U19 | Libertad | - | - |
Market value
€2.20m Current€2.20m Highest · 22/05/202622/05/2026 Last change
02.03.202022.05.2026
#850 Centre-Back#6 Lanús#32 Paraguay#137 Torneo Clausura#4.707 Worldwide#243 Year 1996
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 02/03/2020 | 23 | Club Sol de América | €400k |
| 08/04/2020 | 23 | Club Sol de América | €325k |
| 14/10/2020 | 24 | Club Sol de América | €350k |
| 04/02/2021 | 24 | Club Libertad Asunción | €500k |
| 28/06/2021 | 24 | Club Libertad Asunción | €450k |
| 20/10/2021 | 25 | CA Newell's Old Boys | €325k |
| 14/06/2022 | 25 | Club Libertad Asunción | €300k |
| 26/10/2022 | 26 | CD Godoy Cruz Antonio Tomba | €300k |
| 05/04/2023 | 26 | CA Lanús | €750k |
| 04/07/2023 | 26 | CA Lanús | €750k |
| 19/12/2023 | 27 | CA Lanús | €600k |
| 12/06/2024 | 27 | CA Lanús | €475k |
| 11/12/2024 | 28 | Querétaro FC | €600k |
| 26/05/2025 | 28 | Querétaro FC | €600k |
| 17/12/2025 | 29 | CA Lanús | €1.30m |
| 18/03/2026 | 29 | CA Lanús | €1.80m |
| 22/05/2026 | 29 | CA Lanús | €2.20m |
Libertadores
Recopa Sudamericana