
Kasra Taheri#70
Sepahan·Attack - Centre-Forward
€500kMarket value
Transfers7
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/08/2026 | 26/27 | FC Nassaji | Sepahan | €860k | €500k |
| 18/07/2026 | 26/27 | Rubin Kazan | FC Nassaji | €705k | €500k |
| 30/06/2026 | 25/26 | Paykan FC | Rubin Kazan | End of loan | €500k |
| 10/07/2025 | 25/26 | Rubin Kazan | Paykan FC | loan transfer | €100k |
| 19/02/2024 | 23/24 | Sepahan FC U20 | Rubin Kazan | €35k | €50k |
| 01/07/2023 | 23/24 | Sepahan FC U17 | Sepahan FC U20 | - | - |
| 01/07/2021 | 21/22 | Sepahan Youth | Sepahan FC U17 | - | - |
Market value
€500k Current€500k Highest · 08/12/202521/05/2026 Last change
28.11.202321.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/11/2023 | 17 | Sepahan FC U20 | €50k |
| 04/06/2024 | 17 | Rubin Kazan | €100k |
| 12/12/2024 | 18 | Rubin Kazan | €100k |
| 04/06/2025 | 18 | Rubin Kazan | €100k |
| 08/12/2025 | 19 | Paykan FC | €500k |
| 21/05/2026 | 19 | Paykan FC | €500k |