
Kleber Pinargote#77
Barcelona SC Guayaquil·Goalkeeper
€150kMarket value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | LigaPro Serie A | 0 | 0 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Liga Pro Serie B | 12 | 0 | 0 |
| U20 Libertadores | 6 | 0 | 0 |
| Serie A Primera Etapa | 4 | 0 | 0 |
Libertadores | 2 | 0 | 0 |
| Serie A Segunda Etapa | 2 | 0 | 0 |
| Copa Sudamericana | 0 | 0 | 0 |
Recopa Sudamericana | 0 | 0 | 0 |
| LigaPro Serie A | 0 | 0 | 0 |
| Liga Pro Championship Round | 0 | 0 | 0 |
| Serie A Tercera Etapa | 0 | 0 | 0 |
| Copa Ecuador | 0 | 0 | 0 |
| Supercopa Ecuador | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Guayaquil City | 10 | 0 | 0 |
| Independiente | 8 | 0 | 0 |
| IDV U20 | 6 | 0 | 0 |
| Ind. Jrs. | 2 | 0 | 0 |
| Barcelona SC | 0 | 0 | 0 |
Transfers5
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/08/2024 | 24/25 | Without Club | Barcelona SC | - | €200k |
| 01/07/2024 | 24/25 | Guayaquil City | Without Club | - | €200k |
| 01/03/2024 | 23/24 | Independiente | Guayaquil City | free transfer | €250k |
| 01/01/2021 | 20/21 | IDV U19 | Independiente | - | €50k |
| 01/01/2019 | 18/19 | IDV U20 | IDV U19 | - | - |
Market value
€150k Current€250k Highest · 14/07/202303/06/2026 Last change
01.01.202103.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 01/01/2021 | 17 | Independiente del Valle | €50k |
| 30/06/2021 | 18 | Independiente del Valle | €50k |
| 30/12/2021 | 18 | Independiente del Valle | €100k |
| 20/06/2022 | 19 | Independiente del Valle | €100k |
| 30/12/2022 | 19 | Independiente del Valle | €100k |
| 20/04/2023 | 19 | Independiente del Valle | €200k |
| 14/07/2023 | 20 | Independiente del Valle | €250k |
| 05/12/2023 | 20 | Independiente del Valle | €250k |
| 28/06/2024 | 21 | Guayaquil City FC | €200k |
| 16/12/2024 | 21 | Barcelona SC Guayaquil | €200k |
| 16/06/2025 | 22 | Barcelona SC Guayaquil | €150k |
| 22/12/2025 | 22 | Barcelona SC Guayaquil | €150k |
| 03/06/2026 | 23 | Barcelona SC Guayaquil | €150k |
Libertadores
Recopa Sudamericana