
Luis Eduardo#43
Grêmio·Defender - Centre-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Série A | 2 | 180 | 0 | 0 | 0 | 0 |
| 2026 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | CBF Brasileiro U20 | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Copa Sudamericana | 3 | 151 | 0 | 0 | 0 | 0 |
| 2026 | Campeonato Gaúcho | 1 | 90 | 0 | 0 | 0 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
Copinha | 7 | 2 | 0 |
| Copa Sudamericana | 3 | 0 | 0 |
Série A | 2 | 0 | 0 |
| Campeonato Gaúcho | 2 | 0 | 0 |
CBF Brasileiro U20 | 1 | 0 | 0 |
Copa do Brasil | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Grêmio U20 | 8 | 2 | 0 |
| Grêmio | 7 | 0 | 0 |
Transfers1
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Grêmio U20 | Grêmio | - | - |
Market value
- Current- Highest
Série A
Copa do Brasil
CBF Brasileiro U20
Copinha