
Marcelo Cañete#20
Recoleta FC·Midfield - Attacking Midfield
€25kMarket value
Transfers27
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/01/2026 | 25/26 | Sol de América | Recoleta FC | free transfer | - |
| 01/01/2025 | 24/25 | Wanderers | Sol de América | free transfer | €150k |
| 23/02/2023 | 22/23 | U. de Chile | Wanderers | free transfer | €350k |
| 31/12/2022 | 22/23 | Huachipato | U. de Chile | End of loan | €350k |
| 18/02/2022 | 21/22 | U. de Chile | Huachipato | loan transfer | €550k |
| 23/02/2021 | 20/21 | Cobresal | U. de Chile | €273k | €650k |
| 15/07/2019 | 19/20 | CD Capiatá | Cobresal | free transfer | €200k |
| 04/01/2019 | 18/19 | Luqueño | CD Capiatá | ? | €200k |
| 01/07/2018 | 18/19 | Guaraní | Luqueño | ? | €200k |
| 10/07/2017 | 17/18 | Libertad | Guaraní | ? | €600k |
| 01/01/2017 | 16/17 | São Bernardo | Libertad | ? | €600k |
| 31/12/2016 | 16/17 | Libertad | São Bernardo | End of loan | €600k |
| 01/07/2016 | 16/17 | São Bernardo | Libertad | loan transfer | €600k |
| 30/11/2015 | 15/16 | CRB | São Bernardo | End of loan | €700k |
| 26/06/2015 | 14/15 | São Bernardo | CRB | loan transfer | €750k |
| 25/06/2015 | 14/15 | Without Club | São Bernardo | free transfer | €750k |
| 25/04/2015 | 14/15 | São Paulo | Without Club | - | €750k |
| 10/04/2015 | 14/15 | São Bernardo | São Paulo | End of loan | €750k |
| 27/01/2015 | 14/15 | São Paulo | São Bernardo | loan transfer | €750k |
| 31/12/2014 | 14/15 | Náutico | São Paulo | End of loan | €750k |
| 08/08/2014 | 14/15 | São Paulo | Náutico | loan transfer | €750k |
| 31/12/2013 | 13/14 | Portuguesa | São Paulo | End of loan | €750k |
| 01/05/2013 | 12/13 | São Paulo | Portuguesa | loan transfer | €1.00m |
| 01/07/2011 | 11/12 | Boca Juniors | São Paulo | €2.10m | €500k |
| 30/06/2011 | 10/11 | U. Católica | Boca Juniors | End of loan | €500k |
| 01/01/2011 | 10/11 | Boca Juniors | U. Católica | loan transfer | €500k |
| 01/07/2010 | 10/11 | Boca Juniors II | Boca Juniors | - | - |
Market value
€25k Current€2.00m Highest · 15/07/201118/05/2026 Last change
05.10.201018.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 05/10/2010 | 20 | CA Boca Juniors | €300k |
| 01/01/2011 | 20 | CD Universidad Católica | €500k |
| 15/07/2011 | 21 | São Paulo Futebol Clube | €2.00m |
| 08/12/2011 | 21 | São Paulo Futebol Clube | €1.75m |
| 24/05/2012 | 22 | São Paulo Futebol Clube | €1.75m |
| 29/07/2012 | 22 | São Paulo Futebol Clube | €1.50m |
| 05/12/2012 | 22 | São Paulo Futebol Clube | €1.00m |
| 26/08/2013 | 23 | Portuguesa | €750k |
| 28/03/2014 | 23 | São Paulo Futebol Clube | €750k |
| 01/02/2015 | 24 | São Bernardo FC | €750k |
| 11/09/2015 | 25 | Clube de Regatas Brasil (AL) | €700k |
| 15/12/2015 | 25 | São Bernardo FC | €600k |
| 30/11/2017 | 27 | Club Guaraní | €200k |
| 07/12/2019 | 29 | CD Cobresal | €550k |
| 08/04/2020 | 29 | CD Cobresal | €450k |
| 10/11/2020 | 30 | CD Cobresal | €650k |
| 11/03/2021 | 30 | Club Universidad de Chile | €650k |
| 11/06/2021 | 31 | Club Universidad de Chile | €650k |
| 22/10/2021 | 31 | Club Universidad de Chile | €550k |
| 28/03/2022 | 31 | Huachipato FC | €400k |
| 16/06/2022 | 32 | Huachipato FC | €350k |
| 15/11/2022 | 32 | Huachipato FC | €350k |
| 15/07/2023 | 33 | Santiago Wanderers | €200k |
| 29/12/2023 | 33 | Santiago Wanderers | €200k |
| 24/06/2024 | 34 | Santiago Wanderers | €200k |
| 05/12/2024 | 34 | Santiago Wanderers | €150k |
| 04/04/2025 | 34 | Club Sol de América | €75k |
| 01/07/2025 | 35 | Club Sol de América | - |
| 04/03/2026 | 35 | Recoleta FC | €25k |
| 18/05/2026 | 36 | Recoleta FC | €25k |