
Nick ViergeverCB#24
PEC Zwolle·Defender - Centre-Back
€300kMarket value
Last 5rating per match
VriendenLote02.11
UEFA Europa 06.11
VriendenLote09.11
VriendenLote23.11
UEFA Europa 27.11
Form, 12 monthsaverage rating per month
6.60Nov
6.90Dec
6.20Jan
6.80Feb
6.90Mar
Apr
6.60May
Jun
Jul
6.50Aug
6.40Sep
6.90Oct
Key statsVriendenLoterij Eredivisie
Goals10.10 / 90
xG0.590.06 / 90
Assists0
xA0.220.02 / 90
Shots40.40 / 90
Shots on target125%
Key passes10.10 / 90
Pass accuracy81.9%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: DC
Positions on the pitch
Availability
StatusAvailable33 matches in 12 months
Missed matches2last 12 months
National team
Netherlands3 caps · 0 goals
Netherlands3 caps · 0 goalsContract until30/06/2027
Market value€300kHighest: €4.00m (06/07/2012)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| VriendenLoterij Eredivisie | PEC Zwolle | 26/27 | 10 | 900 | 6.59 | 1 | — | 1 | — | — |
Transfers8
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | Utrecht | PEC Zwolle | free transfer | €300k |
| 01/07/2022 | 22/23 | Greuther Fürth | Utrecht | free transfer | €800k |
| 31/08/2021 | 21/22 | PSV | Greuther Fürth | €300k | €2.00m |
| 01/07/2018 | 18/19 | Ajax | PSV | free transfer | €3.00m |
| 01/07/2014 | 14/15 | AZ Alkmaar | Ajax | €2.00m | €4.00m |
| 01/07/2010 | 10/11 | Sparta R. | AZ Alkmaar | €1.25m | €300k |
| 01/07/2009 | 09/10 | Sparta U21 | Sparta R. | - | €50k |
| 01/07/2008 | 08/09 | Sparta U19 | Sparta U21 | - | - |
Market value
€300k Current€4.00m Highest · 06/07/201228/05/2026 Last change
12.05.200928.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 12/05/2009 | 19 | Sparta Rotterdam U21 | €50k |
| 18/01/2010 | 20 | Sparta Rotterdam | €300k |
| 04/08/2010 | 21 | AZ Alkmaar | €900k |
| 16/06/2011 | 21 | AZ Alkmaar | €1.25m |
| 21/10/2011 | 22 | AZ Alkmaar | €2.00m |
| 05/01/2012 | 22 | AZ Alkmaar | €2.50m |
| 06/07/2012 | 22 | AZ Alkmaar | €4.00m |
| 12/06/2013 | 23 | AZ Alkmaar | €4.00m |
| 11/02/2014 | 24 | AZ Alkmaar | €4.00m |
| 11/08/2014 | 25 | Ajax Amsterdam | €4.00m |
| 16/02/2015 | 25 | Ajax Amsterdam | €3.00m |
| 01/07/2015 | 25 | Ajax Amsterdam | €3.00m |
| 11/11/2015 | 26 | Ajax Amsterdam | €2.50m |
| 05/02/2016 | 26 | Ajax Amsterdam | €1.75m |
| 15/07/2016 | 26 | Ajax Amsterdam | €2.25m |
| 18/01/2017 | 27 | Ajax Amsterdam | €3.00m |
| 07/06/2017 | 27 | Ajax Amsterdam | €4.00m |
| 17/01/2018 | 28 | Ajax Amsterdam | €4.00m |
| 12/06/2018 | 28 | Ajax Amsterdam | €3.00m |
| 28/12/2018 | 29 | PSV Eindhoven | €4.00m |
| 12/06/2019 | 29 | PSV Eindhoven | €4.00m |
| 18/12/2019 | 30 | PSV Eindhoven | €4.00m |
| 08/04/2020 | 30 | PSV Eindhoven | €3.20m |
| 14/10/2020 | 31 | PSV Eindhoven | €3.00m |
| 06/01/2021 | 31 | PSV Eindhoven | €2.50m |
| 09/03/2021 | 31 | PSV Eindhoven | €2.00m |
| 19/05/2021 | 31 | PSV Eindhoven | €2.00m |
| 07/10/2021 | 32 | SpVgg Greuther Fürth | €1.20m |
| 22/12/2021 | 32 | SpVgg Greuther Fürth | €1.00m |
| 09/06/2022 | 32 | SpVgg Greuther Fürth | €800k |
| 11/11/2022 | 33 | FC Utrecht | €800k |
| 23/06/2023 | 33 | FC Utrecht | €650k |
| 15/12/2023 | 34 | FC Utrecht | €500k |
| 31/05/2024 | 34 | FC Utrecht | €450k |
| 17/12/2024 | 35 | FC Utrecht | €400k |
| 28/05/2025 | 35 | FC Utrecht | €400k |
| 02/12/2025 | 36 | FC Utrecht | €350k |
| 28/05/2026 | 36 | FC Utrecht | €300k |
PEC Zwolle