
Ramiro Paunero#2
Atl. Tucumán·Defender - Left-Back
-Market value
Statistics
This season
| Season | Competition | Apps | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|
| 2026 | Torneo Clausura | 2 | 70 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Clausura | 1 | 90 | 0 | 0 | 1 | 0 |
| 2026 | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Proyección Apertura | 10 | 849 | 0 | 0 | 1 | 0 |
| 2026 | Copa Proyección Apertura Playoff | 1 | 90 | 0 | 0 | 1 | 0 |
By competition
| Competition | Apps | G | A |
|---|---|---|---|
| Copa Proyección Apertura | 33 | 0 | 0 |
| Copa Proyección Clausura | 29 | 0 | 1 |
| Torneo Clausura | 2 | 0 | 0 |
| Copa Proyección Apertura Playoff | 2 | 0 | 0 |
| Copa Proyección Clau. Playoff | 1 | 1 | 0 |
| Torneo Apertura | 0 | 0 | 0 |
| Copa Argentina | 0 | 0 | 0 |
By club
| Club | Apps | G | A |
|---|---|---|---|
| Atl. Tucumán II | 65 | 1 | 1 |
| Atl. Tucumán | 2 | 0 | 0 |
Transfers2
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/01/2026 | 25/26 | Atl. Tucumán II | Atl. Tucumán | - | - |
| 01/07/2023 | 23/24 | CA Tucumán U20 | Atl. Tucumán II | - | - |
Market value
- Current- Highest