
Reiss NelsonRW#11
Feyenoord·Attack - Left Winger
€8.00mMarket value#11 in Feyenoord
Last 5rating per match
Premier Leag09.11
Premier Leag29.11
Premier Leag27.12
Premier Leag01.01
Premier Leag07.01
Form, 12 monthsaverage rating per month
6.70Nov
6.30Dec
6.50Jan
6.70Feb
6.40Mar
6.70Apr
6.50May
Jun
Jul
7.00Aug
6.80Sep
Oct
Key statsVriendenLoterij Eredivisie
Goals0
Assists0
xA0.030.23 / 90
Shots0
Shots on target0
Key passes0
Dribbles0
Pass accuracy100.0%
Values per 90 minutes are shown under the totals.
Player profileattributes and traits
Player Position average
Strengths
No outstanding strengths
Weaknesses
No outstanding weaknesses
Player positions: RW · LW
Positions on the pitch
Availability
StatusInjuredsince 05.10.2026
Missed matches9last 12 months
National teamEngland U2112 caps · 6 goals
Contract until30/06/2027
Market value€8.00mHighest: €18.00m (16/12/2024)
Season statsSeason 26/27
| Competition | Team | Season | Apps | Min | Rating | G | A | G+A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| VriendenLoterij Eredivisie | Feyenoord | 26/27 | 1 | 12 | 6.80 | — | — | 0 | — | — |
Transfers12
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 02/09/2026 | 26/27 | Arsenal | Feyenoord | free transfer | €8.00m |
| 30/06/2026 | 25/26 | Brentford | Arsenal | End of loan | €8.00m |
| 01/09/2025 | 25/26 | Arsenal | Brentford | loan transfer | €16.00m |
| 30/06/2025 | 24/25 | Fulham | Arsenal | End of loan | €16.00m |
| 30/08/2024 | 24/25 | Arsenal | Fulham | loan transfer | €15.00m |
| 30/06/2022 | 21/22 | Feyenoord | Arsenal | End of loan | €6.50m |
| 31/08/2021 | 21/22 | Arsenal | Feyenoord | loan transfer | €9.00m |
| 01/07/2019 | 19/20 | Arsenal U23 | Arsenal | - | €17.00m |
| 30/06/2019 | 18/19 | Hoffenheim | Arsenal U23 | End of loan | €17.00m |
| 31/08/2018 | 18/19 | Arsenal U23 | Hoffenheim | Loan fee:€500k | - |
| 01/07/2017 | 17/18 | Arsenal U18 | Arsenal U23 | - | - |
| 01/07/2015 | 15/16 | Arsenal Youth | Arsenal U18 | - | - |
Market value
€8.00m Current€18.00m Highest · 16/12/202403/06/2026 Last change
03.09.201803.06.2026
#143 England#39 Eredivisie#11 Feyenoord#126 Left Winger#1.481 Worldwide#148 Year 1999
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 03/09/2018 | 18 | TSG 1899 Hoffenheim | €400k |
| 22/10/2018 | 18 | TSG 1899 Hoffenheim | €7.50m |
| 18/12/2018 | 19 | TSG 1899 Hoffenheim | €17.00m |
| 05/06/2019 | 19 | TSG 1899 Hoffenheim | €17.00m |
| 10/12/2019 | 20 | Arsenal FC | €14.00m |
| 08/04/2020 | 20 | Arsenal FC | €12.50m |
| 13/10/2020 | 20 | Arsenal FC | €12.50m |
| 18/03/2021 | 21 | Arsenal FC | €10.00m |
| 08/06/2021 | 21 | Arsenal FC | €9.00m |
| 05/01/2022 | 22 | Feyenoord Rotterdam | €7.00m |
| 17/03/2022 | 22 | Feyenoord Rotterdam | €5.50m |
| 08/06/2022 | 22 | Feyenoord Rotterdam | €6.50m |
| 03/11/2022 | 22 | Arsenal FC | €7.00m |
| 20/06/2023 | 23 | Arsenal FC | €12.00m |
| 19/12/2023 | 24 | Arsenal FC | €15.00m |
| 27/05/2024 | 24 | Arsenal FC | €15.00m |
| 16/12/2024 | 25 | Fulham FC | €18.00m |
| 30/05/2025 | 25 | Fulham FC | €16.00m |
| 09/12/2025 | 25 | Brentford FC | €14.00m |
| 09/03/2026 | 26 | Brentford FC | €12.00m |
| 03/06/2026 | 26 | Brentford FC | €8.00m |
Feyenoord