Colombia · Primera A
Independiente Medellin — Santa Fe
· Dates and kick-off times: Moscow (UTC+3)
Independiente Medellin1 : 0Last saved snapshot: Full time
Santa Fe- Half-time
- 0 : 0
- Full-time
- 1 : 0
- Venue
- Estadio Atanasio Girardot, Medellin
- Referee
- Jose Alexander Ortiz Novoa, Colombia
API-Football
Source updated:
Received:
Last saved snapshot
Updates every 15–30 seconds live and every 60 seconds otherwise.
Statistics
Bars compare supplied values; they are not outcome probabilities.
Whole match
3Shots on Goal1
3Shots off Goal2
7Total Shots5
1Blocked Shots2
5Shots insidebox2
2Shots outsidebox3
9Fouls11
6Corner Kicks3
3Offsides2
64%Ball Possession36%
3Yellow Cards2
1Goalkeeper Saves2
456Total passes247
397Passes accurate188
87%Passes %76%
0.13expected_goals0.00
-0.31goals_prevented-0.31
Events
- Substitution - Out / Substitution - InD. MorenoIndependiente Medellin
- Yellow CardJ. TorresSanta Fe
- Yellow CardH. LoboaIndependiente Medellin
Line-ups
Independiente Medellin
Coach: Luis Perea
Starting XI
- 25Eder ChauxG
- 16Halam LoboaD
- 39Luis EscorciaD
- 19Alfonso SimarraD
- 18Frank FabraD
- 6Didier MorenoM
- 14Baldomero PerlazaM
- 11Yony GonzálezM
- 10Daniel CatañoM
- 20John Edwin MontañoM
- 9Jeison MedinaF
Substitutes
- 26Esneyder MenaD
- 21Agustín MarteganiM
- 8Juan Fernando QuinteroM
- 7Léider BerríoM
- 15Jackson MartínezF
- 1Salvador IchazoG
- 13Jhan MenaD
- 5Joaquin VarelaD
- 34Keiner KlingerM
Santa Fe
Coach: Pablo Repetto
Starting XI
- 1Andrés MosqueraG
- 13Helibelton PalaciosD
- 18Emanuel OliveraD
- 3Victor MorenoD
- 4Mateo PuertaD
- 77Jader ObrianM
- 16Daniel TorresM
- 7Jhojan TorresM
- 25Emerson RodríguezM
- 9Franco FagúndezF
- 11Hugo RodallegaF
Substitutes
- 6Kilian ToscanoF
- 19Nahuel BustosF
- 14Luis Angel PalaciosF
- 10Alexis ZapataM
- 8Omar FernándezF
- 12Weimar AsprillaG
- 15Ivan ScarpetaD
- 40Martin PalaciosF
- 39Cristhian PortocarreroM
Players
| Player | Minutes | Rating | Goals | Assists |
|---|---|---|---|---|
| Eder ChauxIndependiente Medellin | 90 | 7.2 | 0 | 0 |
| Halam LoboaIndependiente Medellin | 60 | 6.6 | 0 | 0 |
| Luis EscorciaIndependiente Medellin | 90 | 7.3 | 0 | 0 |
| Alfonso SimarraIndependiente Medellin | 90 | 7.3 | 0 | 0 |
| Frank FabraIndependiente Medellin | 90 | 8 | 0 | 0 |
| Didier MorenoIndependiente Medellin | 20 | 6.6 | 0 | 0 |
| Baldomero PerlazaIndependiente Medellin | 90 | 7.3 | 0 | 0 |
| Yony GonzálezIndependiente Medellin | 60 | 6.3 | 0 | 0 |
| Daniel CatañoIndependiente Medellin | 67 | 7.5 | 0 | 0 |
| John Edwin MontañoIndependiente Medellin | 67 | 7.2 | 0 | 0 |
| Jeison MedinaIndependiente Medellin | 90 | 7.2 | 1 | 0 |
| Esneyder MenaIndependiente Medellin | 70 | 7.3 | 0 | 0 |
| Agustín MarteganiIndependiente Medellin | 30 | 7 | 0 | 0 |
| Juan Fernando QuinteroIndependiente Medellin | 30 | 6.9 | 0 | 0 |
| Léider BerríoIndependiente Medellin | 23 | 6.7 | 0 | 0 |
| Jackson MartínezIndependiente Medellin | 23 | 6.9 | 0 | 1 |
| Salvador IchazoIndependiente Medellin | — | — | — | — |
| Jhan MenaIndependiente Medellin | — | — | — | — |
| Joaquin VarelaIndependiente Medellin | — | — | — | — |
| Keiner KlingerIndependiente Medellin | — | — | — | — |
| Andrés MosqueraSanta Fe | 90 | 7.6 | 0 | 0 |
| Helibelton PalaciosSanta Fe | 90 | 6.3 | 0 | 0 |
| Emanuel OliveraSanta Fe | 90 | 7.2 | 0 | 0 |
| Victor MorenoSanta Fe | 90 | 6.7 | 0 | 0 |
| Mateo PuertaSanta Fe | 62 | 6.6 | 0 | 0 |
| Jader ObrianSanta Fe | 78 | 6.6 | 0 | 0 |
| Daniel TorresSanta Fe | 77 | 6.6 | 0 | 0 |
| Jhojan TorresSanta Fe | 59 | 6.9 | 0 | 0 |
| Emerson RodríguezSanta Fe | 90 | 5.9 | 0 | 0 |
| Franco FagúndezSanta Fe | 90 | 7 | 0 | 0 |
| Hugo RodallegaSanta Fe | 60 | 6.2 | 0 | 0 |
| Kilian ToscanoSanta Fe | 31 | 6.7 | 0 | 0 |
| Nahuel BustosSanta Fe | 30 | 6.3 | 0 | 0 |
| Luis Angel PalaciosSanta Fe | 28 | 6.9 | 0 | 0 |
| Alexis ZapataSanta Fe | 13 | 6.7 | 0 | 0 |
| Omar FernándezSanta Fe | 12 | 6.5 | 0 | 0 |
| Weimar AsprillaSanta Fe | — | — | — | — |
| Ivan ScarpetaSanta Fe | — | — | — | — |
| Martin PalaciosSanta Fe | — | — | — | — |
| Cristhian PortocarreroSanta Fe | — | — | — | — |
Section updates
- Match
- Events
- Statistics
- Line-ups
- Players