League
UEFA Europa League Table & Stats 2026/27
UEFA Europa League 2026/27 standings and statistics: points, results, team form and available player scoring and disciplinary records.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 3 | Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 4 | Ferencvarosi TC | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
| 5 | Olympiakos Piraeus | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 6 | Union St. Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 8 | Beşiktaş | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 7 |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 12 | Lyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 13 | Rennes | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 16 | Sparta Praha | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 19 | Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 21 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
| 23 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 24 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 26 | OFI | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 27 | Jagiellonia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 29 | Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 30 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 33 | Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | L. Diony | Omonia Nicosia | 4 |
| 2 | A. Cissè | AC Milan | 3 |
| 3 | D. Beljo | Dinamo Zagreb | 3 |
| 4 | K. Zachariassen | Ferencvarosi TC | 3 |
| 5 | N. Woltemade | Juventus | 3 |
| 6 | Sergio Gómez | Real Sociedad | 3 |
| 7 | Yeremy Pino | Crystal Palace | 3 |
| 8 | A. González | Olympiakos Piraeus | 2 |
| 9 | A. Murillo | Beşiktaş | 2 |
| 10 | B. Yusuf | Ferencvarosi TC | 2 |
| 11 | L. Joseph | Ferencvarosi TC | 2 |
| 12 | M. CvetkoviÄ | Anderlecht | 2 |
| 13 | M. van Buren | Hradec Králové | 2 |
| 14 | Oh Hyeon-Gyu | Beşiktaş | 2 |
| 15 | R. Kolo Muani | Juventus | 2 |
| 16 | Reinaldo | Levski Sofia | 2 |
| 17 | T. Guddal | Sparta Praha | 2 |
| 18 | T. Lehne Olsen | Lillestrom | 2 |
| 19 | V. Pavlidis | Benfica | 2 |
| 20 | Weslley Patati | AZ Alkmaar | 2 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Ewandro | Omonia Nicosia | 3 |
| 2 | J. Olaitan | Beşiktaş | 3 |
| 3 | Mikel Oyarzabal | Real Sociedad | 3 |
| 4 | A. Kramarić | 1899 Hoffenheim | 2 |
| 5 | A. Wharton | Crystal Palace | 2 |
| 6 | B. Yusuf | Ferencvarosi TC | 2 |
| 7 | D. Redzic | Red Bull Salzburg | 2 |
| 8 | E. Llansana | Anderlecht | 2 |
| 9 | G. Prestianni | Benfica | 2 |
| 10 | Javi Vázquez | Torreense | 2 |
| 11 | K. Zachariassen | Ferencvarosi TC | 2 |
| 12 | Keito Nakamura | Lyon | 2 |
| 13 | O. Davida | Maccabi Tel Aviv | 2 |
| 14 | O. Kökçü | Beşiktaş | 2 |
| 15 | V. Birmančević | Ferencvarosi TC | 2 |
| 16 | L. Joseph | Ferencvarosi TC | 1 |
| 17 | M. van Buren | Hradec Králové | 1 |
| 18 | N. Woltemade | Juventus | 1 |
| 19 | Oh Hyeon-Gyu | Beşiktaş | 1 |
| 20 | R. Kolo Muani | Juventus | 1 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | K. Zachariassen | Ferencvarosi TC | 5 (3+2) |
| 2 | L. Diony | Omonia Nicosia | 4 |
| 3 | N. Woltemade | Juventus | 4 (3+1) |
| 4 | B. Yusuf | Ferencvarosi TC | 4 (2+2) |
| 5 | J. Olaitan | Beşiktaş | 4 (1+3) |
| 6 | A. Cissè | AC Milan | 3 |
| 7 | D. Beljo | Dinamo Zagreb | 3 |
| 8 | Sergio Gómez | Real Sociedad | 3 |
| 9 | Yeremy Pino | Crystal Palace | 3 |
| 10 | L. Joseph | Ferencvarosi TC | 3 (2+1) |
| 11 | M. van Buren | Hradec Králové | 3 (2+1) |
| 12 | Oh Hyeon-Gyu | Beşiktaş | 3 (2+1) |
| 13 | R. Kolo Muani | Juventus | 3 (2+1) |
| 14 | Reinaldo | Levski Sofia | 3 (2+1) |
| 15 | Weslley Patati | AZ Alkmaar | 3 (2+1) |
| 16 | A. Kramarić | 1899 Hoffenheim | 3 (1+2) |
| 17 | G. Prestianni | Benfica | 3 (1+2) |
| 18 | Keito Nakamura | Lyon | 3 (1+2) |
| 19 | Ewandro | Omonia Nicosia | 3 |
| 20 | Mikel Oyarzabal | Real Sociedad | 3 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Osváth | Ferencvarosi TC | 4 |
| 2 | Bruno Jordão | CSKA Sofia | 4 |
| 3 | S. Sensi | CSKA Sofia | 4 |
| 4 | B. Diakité | Bournemouth | 3 |
| 5 | B. Yusuf | Ferencvarosi TC | 3 |
| 6 | Bernardo Vital | Jagiellonia | 3 |
| 7 | Bruno Wilson | Ararat-Armenia | 3 |
| 8 | E. Llansana | Anderlecht | 3 |
| 9 | Oh Hyeon-Gyu | Beşiktaş | 3 |
| 10 | P. Hatzidiakos | PAOK | 3 |
| 11 | R. Murawski | Lech Poznan | 3 |
| 12 | T. Ivanov | CSKA Sofia | 3 |
| 13 | Cadu | Ferencvarosi TC | 2 |
| 14 | D. Sikan | Anderlecht | 2 |
| 15 | J. Zwarts | CSKA Sofia | 2 |
| 16 | K. Zachariassen | Ferencvarosi TC | 2 |
| 17 | M. CvetkoviÄ | Anderlecht | 2 |
| 18 | S. Godoy | CSKA Sofia | 2 |
| 19 | V. Pavlidis | Benfica | 2 |
| 20 | V. Černý | Beşiktaş | 2 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Jeremejeff | PAOK | 1 |
| 2 | A. Živković | PAOK | 1 |
| 3 | F. Terracciano | AC Milan | 1 |
| 4 | M. Brahimi | CSKA Sofia | 1 |
| 5 | M. Maignan | AC Milan | 1 |
| 6 | Nuha Jatta | Torreense | 1 |
| 7 | P. Rommens | Ferencvarosi TC | 1 |
| 8 | R. Murawski | Lech Poznan | 1 |
| 9 | Ü. Akdağ | Beşiktaş | 1 |
| 10 | A. Osváth | Ferencvarosi TC | 0 |
| 11 | B. Yusuf | Ferencvarosi TC | 0 |
| 12 | Bernardo Vital | Jagiellonia | 0 |
| 13 | Bruno Jordão | CSKA Sofia | 0 |
| 14 | Bruno Wilson | Ararat-Armenia | 0 |
| 15 | E. Llansana | Anderlecht | 0 |
| 16 | K. Ouattara | Beşiktaş | 0 |
| 17 | Oh Hyeon-Gyu | Beşiktaş | 0 |
| 18 | P. Hatzidiakos | PAOK | 0 |
| 19 | S. Sensi | CSKA Sofia | 0 |
| 20 | T. Ivanov | CSKA Sofia | 0 |































































































