League
UEFA Europa Conference League Table & Stats 2026/27
UEFA Europa Conference League 2026/27 standings and statistics: points, results, team form and available player scoring and disciplinary records.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | FC Lugano | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| 3 | Brann | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 4 | Trabzonspor | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 5 | Twente | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 6 | Monaco | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 7 | St. Truiden | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 8 | HNK Hajduk Split | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 9 | Brighton | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 10 | FC Copenhagen | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| 11 | Universitatea Craiova | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 12 | Mjallby AIF | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 13 | Ajax | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 14 | Borac Banja Luka | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 15 | Atalanta | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 16 | SC Braga | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 17 | Gent | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 18 | SC Freiburg | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 19 | FC Nordsjaelland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 20 | Egnatia Rrogozhinë | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 21 | Riga | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 22 | FK Crvena Zvezda | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 23 | CSKA Sofia | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 24 | FK Jablonec | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 25 | FC Midtjylland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 26 | Aarhus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | Pafos | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 28 | Heart Of Midlothian | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 29 | FC Iberia 1999 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 30 | Getafe | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 31 | Kairat Almaty | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 32 | FC Thun | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 33 | Lincoln Red Imps FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 34 | KuPS | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | Inter Club d'Escaldes | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 36 | Kauno Žalgiris | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | K. Behrens | FC Lugano | 7 |
| 2 | Winsley Boteli Mokango | FC Sion | 7 |
| 3 | C. Dessers | Panathinaikos | 6 |
| 4 | A. Cornelius | FC Copenhagen | 5 |
| 5 | D. Klaassen | Ajax | 5 |
| 6 | Franculino Djú | Trabzonspor | 5 |
| 7 | E. Kara | Rapid Vienna | 4 |
| 8 | M. Elyounoussi | FC Copenhagen | 4 |
| 9 | M. Pjaca | Twente | 4 |
| 10 | N. Røjkjær | FC Nordsjaelland | 4 |
| 11 | O. Gloukh | Ajax | 4 |
| 12 | Paris Josua Brunner | Monaco | 4 |
| 13 | Robert | FC Copenhagen | 4 |
| 14 | T. Arokodare | Ajax | 4 |
| 15 | A. Ajeti | FC Lugano | 3 |
| 16 | A. Hunziker | FC ST. Gallen | 3 |
| 17 | Cho Gue-Sung | FC Midtjylland | 3 |
| 18 | M. Bruns | Twente | 3 |
| 19 | M. Haïdara | Rapid Vienna | 3 |
| 20 | N. Holm | Brann | 3 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | D. Weidmann | Twente | 4 |
| 2 | M. Zanotti | FC Lugano | 4 |
| 3 | Y. Cimignani | FC Lugano | 4 |
| 4 | A. Ouazane | Ajax | 3 |
| 5 | B. Bolla | Rapid Vienna | 3 |
| 6 | M. Elyounoussi | FC Copenhagen | 3 |
| 7 | R. Nivokazi | FC Sion | 3 |
| 8 | S. Berghuis | Ajax | 3 |
| 9 | S. Ørjasæter | Twente | 3 |
| 10 | W. Weghorst | Twente | 3 |
| 11 | A. Cornelius | FC Copenhagen | 2 |
| 12 | Franculino Djú | FC Midtjylland | 2 |
| 13 | Ibrahim Adel | FC Nordsjaelland | 2 |
| 14 | J. Lähteenmäki | FC Nordsjaelland | 2 |
| 15 | M. Emil Madsen | FC Copenhagen | 2 |
| 16 | Mohamed Salah | Trabzonspor | 2 |
| 17 | N. Røjkjær | FC Nordsjaelland | 2 |
| 18 | Santino Andino | Panathinaikos | 2 |
| 19 | T. Arokodare | Ajax | 2 |
| 20 | V. Berthelsen | FC Nordsjaelland | 2 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | K. Behrens | FC Lugano | 8 (7+1) |
| 2 | Winsley Boteli Mokango | FC Sion | 8 (7+1) |
| 3 | A. Cornelius | FC Copenhagen | 7 (5+2) |
| 4 | Franculino Djú | Trabzonspor | 7 (5+2) |
| 5 | M. Elyounoussi | FC Copenhagen | 7 (4+3) |
| 6 | C. Dessers | Panathinaikos | 6 |
| 7 | N. Røjkjær | FC Nordsjaelland | 6 (4+2) |
| 8 | T. Arokodare | Ajax | 6 (4+2) |
| 9 | D. Weidmann | Twente | 6 (2+4) |
| 10 | Y. Cimignani | FC Lugano | 6 (2+4) |
| 11 | D. Klaassen | Ajax | 5 |
| 12 | E. Kara | Rapid Vienna | 5 (4+1) |
| 13 | M. Pjaca | Twente | 5 (4+1) |
| 14 | Paris Josua Brunner | Monaco | 5 (4+1) |
| 15 | Robert | FC Copenhagen | 5 (4+1) |
| 16 | W. Weghorst | Twente | 5 (2+3) |
| 17 | O. Gloukh | Ajax | 4 |
| 18 | A. Hunziker | FC ST. Gallen | 4 (3+1) |
| 19 | M. Haïdara | Rapid Vienna | 4 (3+1) |
| 20 | Ibrahim Adel | FC Nordsjaelland | 4 (2+2) |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | N. Castro | Brann | 5 |
| 2 | A. Hiroš | Borac Banja Luka | 4 |
| 3 | F. Përndreca | Dinamo Tirana | 4 |
| 4 | L. Vila | Dinamo Tirana | 4 |
| 5 | S. Herrera | Borac Banja Luka | 4 |
| 6 | A. Ankrah | Riga | 3 |
| 7 | A. Růsek | FK Jablonec | 3 |
| 8 | B. Dita | Dinamo Tirana | 3 |
| 9 | B. Meijers | Borac Banja Luka | 3 |
| 10 | Chico | Hapoel Tel Aviv | 3 |
| 11 | E. Qardaku | Dinamo Tirana | 3 |
| 12 | F. Knudsen | Brann | 3 |
| 13 | Fran Navarro | SC Braga | 3 |
| 14 | J. Torres | Inter Club d'Escaldes | 3 |
| 15 | J. Tuominen | Inter Turku | 3 |
| 16 | M. Chaiwa | Hibernian | 3 |
| 17 | M. Zanotti | FC Lugano | 3 |
| 18 | R. Aouani | Riga | 3 |
| 19 | S. Torial | Hapoel Tel Aviv | 3 |
| 20 | T. De Vlieger | Gent | 3 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | M. Martins | FK Liepaja | 2 |
| 2 | A. Salazar | Riga | 1 |
| 3 | C. Devlin | Rangers | 1 |
| 4 | E. Joensen | NSI Runavik | 1 |
| 5 | E. Kahl | Aarhus | 1 |
| 6 | J. Girdwood-Reich | Motherwell | 1 |
| 7 | J. Suzuki | FC Copenhagen | 1 |
| 8 | M. Moormann | Motherwell | 1 |
| 9 | N. Kasanwirjo | Brann | 1 |
| 10 | P. Kristal | FC Thun | 1 |
| 11 | S. Gudelj | FK Crvena Zvezda | 1 |
| 12 | S. Mambo | FC Noah | 1 |
| 13 | T. Zeghdane | Atert Bissen | 1 |
| 14 | Yussef Flalhi Idrissi | Lincoln Red Imps FC | 1 |
| 15 | Č. Makreckis | Qarabag | 1 |
| 16 | F. Përndreca | Dinamo Tirana | 0 |
| 17 | J. Laine | Inter Turku | 0 |
| 18 | Justin Janssen | FC Nordsjaelland | 0 |
| 19 | M. Chaiwa | Hibernian | 0 |
| 20 | M. Zanotti | FC Lugano | 0 |
























































































































