League
UEFA Nations League Table & Stats 2026/27
UEFA Nations League 2026/27 standings and statistics: points, results, team form and available player scoring and disciplinary records.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | H. Kane | England | 6 |
| 2 | L. Walta | Finland | 4 |
| 3 | Lamine Yamal | Spain | 4 |
| 4 | M. Olise | France | 4 |
| 5 | T. Parrott | Rep. Of Ireland | 4 |
| 6 | V. Gyökeres | Sweden | 4 |
| 7 | A. Gordon | England | 3 |
| 8 | E. Haaland | Norway | 3 |
| 9 | Gonçalo Ramos | Portugal | 3 |
| 10 | J. Pohjanpalo | Finland | 3 |
| 11 | João Félix | Portugal | 3 |
| 12 | K. Asllani | Albania | 3 |
| 13 | Mikel Merino | Spain | 3 |
| 14 | O. Óskarsson | Iceland | 3 |
| 15 | R. Højlund | Denmark | 3 |
| 16 | R. Lewandowski | Poland | 3 |
| 17 | Z. Amdouni | Switzerland | 3 |
| 18 | A. Matko | Slovenia | 2 |
| 19 | D. Lukebakio | Belgium | 2 |
| 20 | D. Ndoye | Switzerland | 2 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | J. Bellingham | England | 4 |
| 2 | M. Ødegaard | Norway | 4 |
| 3 | D. Ndoye | Switzerland | 3 |
| 4 | Dani Olmo | Spain | 3 |
| 5 | K. Pechenin | Belarus | 3 |
| 6 | A. Hložek | Czechia | 2 |
| 7 | A. Matko | Slovenia | 2 |
| 8 | A. Svanbäck | Finland | 2 |
| 9 | C. De Ketelaere | Belgium | 2 |
| 10 | D. Doué | France | 2 |
| 11 | D. Šturm | Slovenia | 2 |
| 12 | E. Bajraktarevic | Bosnia & Herzegovina | 2 |
| 13 | H. Haraldsson | Iceland | 2 |
| 14 | I. Perišić | Croatia | 2 |
| 15 | M. Olise | France | 2 |
| 16 | N. Zalewski | Poland | 2 |
| 17 | O. Óskarsson | Iceland | 2 |
| 18 | P. Wimmer | Austria | 2 |
| 19 | R. Cherki | France | 2 |
| 20 | Álex Baena | Spain | 2 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | H. Kane | England | 7 (6+1) |
| 2 | M. Olise | France | 6 (4+2) |
| 3 | L. Walta | Finland | 5 (4+1) |
| 4 | Lamine Yamal | Spain | 5 (4+1) |
| 5 | O. Óskarsson | Iceland | 5 (3+2) |
| 6 | D. Ndoye | Switzerland | 5 (2+3) |
| 7 | J. Bellingham | England | 5 (1+4) |
| 8 | T. Parrott | Rep. Of Ireland | 4 |
| 9 | V. Gyökeres | Sweden | 4 |
| 10 | A. Gordon | England | 4 (3+1) |
| 11 | Gonçalo Ramos | Portugal | 4 (3+1) |
| 12 | João Félix | Portugal | 4 (3+1) |
| 13 | K. Asllani | Albania | 4 (3+1) |
| 14 | Mikel Merino | Spain | 4 (3+1) |
| 15 | Z. Amdouni | Switzerland | 4 (3+1) |
| 16 | A. Matko | Slovenia | 4 (2+2) |
| 17 | M. Ødegaard | Norway | 4 |
| 18 | E. Haaland | Norway | 3 |
| 19 | J. Pohjanpalo | Finland | 3 |
| 20 | R. Højlund | Denmark | 3 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | A. Bardakcı | Türkiye | 2 |
| 2 | C. Zafeiris | Greece | 2 |
| 3 | D. Carlson | Luxembourg | 2 |
| 4 | D. Upamecano | France | 2 |
| 5 | D. Zec | Slovenia | 2 |
| 6 | E. Janža | Slovenia | 2 |
| 7 | E. Sevikyan | Armenia | 2 |
| 8 | G. Barkovskiy | Belarus | 2 |
| 9 | G. Kochorashvili | Georgia | 2 |
| 10 | J. Bednarek | Poland | 2 |
| 11 | João Cancelo | Portugal | 2 |
| 12 | M. Lewis-Skelly | England | 2 |
| 13 | M. Sadílek | Czechia | 2 |
| 14 | N. Giacopetti | San Marino | 2 |
| 15 | N. Maksimović | Serbia | 2 |
| 16 | N. Tsaroulla | Cyprus | 2 |
| 17 | R. Lavia | Belgium | 2 |
| 18 | S. Lukić | Serbia | 2 |
| 19 | S. Thomas | Wales | 2 |
| 20 | T. Muharemović | Bosnia & Herzegovina | 2 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Golinucci | San Marino | 1 |
| 2 | A. Kučys | Lithuania | 1 |
| 3 | E. Berisha | Albania | 1 |
| 4 | I. Perišić | Croatia | 1 |
| 5 | J. Hendry | Scotland | 1 |
| 6 | K. Pileas | Cyprus | 1 |
| 7 | M. Agnarsson | Faroe Islands | 1 |
| 8 | P. Šulc | Czechia | 1 |
| 9 | R. Drăgușin | Romania | 1 |
| 10 | S. Lončar | Montenegro | 1 |
| 11 | S. Maliy | Kazakhstan | 1 |
| 12 | S. McKenna | Scotland | 1 |
| 13 | T. Heggem | Norway | 1 |
| 14 | U. Çakır | Türkiye | 1 |
| 15 | D. Møller Wolfe | Norway | 0 |
| 16 | D. Upamecano | France | 0 |
| 17 | Francisco Conceição | Portugal | 0 |
| 18 | L. Krejčí | Czechia | 0 |
| 19 | O. Nazarenko | Ukraine | 0 |
| 20 | S. Farhi | Israel | 0 |















































































































